AlkantarClanX12

Your IP : 18.191.244.172


Current Path : /home/procjwtt/tmp/awstats/ssl/
Upload File :
Current File : /home/procjwtt/tmp/awstats/ssl/awstats122019.procarecleaning.com.sg.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/procjwtt/tmp/awstats/ssl/awstats.procarecleaning.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2696                
POS_VISITOR 7405                
POS_DAY 22543               
POS_DOMAIN 3555                
POS_LOGIN 3882                
POS_ROBOT 4037                
POS_WORMS 4366                
POS_EMAILSENDER 4497                
POS_EMAILRECEIVER 4640                
POS_SESSION 23320               
POS_SIDER 23496               
POS_FILETYPES 4775                
POS_DOWNLOADS 5023                
POS_OS 5071                
POS_BROWSER 5212                
POS_SCREENSIZE 5480                
POS_UNKNOWNREFERER 5554                
POS_UNKNOWNREFERERBROWSER 5801                
POS_ORIGIN 6043                
POS_SEREFERRALS 6181                
POS_PAGEREFS 6344                
POS_SEARCHWORDS 6492                
POS_KEYWORDS 6644                
POS_MISC 2359                
POS_ERRORS 6703                
POS_CLUSTER 3738                
POS_SIDER_404 6803                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101091934 1 0 16216211019422
FirstTime 20191201065849
LastTime 20191231140038
LastUpdate 20200102072113 1 0 0 0 0
TotalVisits 221                 
TotalUnique 141                 
MonthHostsKnown 0                   
MonthHostsUnknown 495                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 10 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 29 13275268 17 39 15727603
1 11 21 6720675 11 18 2707425
2 5 11 3820073 10 62 825754
3 8 16 2330085 6 10 1962513
4 9 47 26421311 6 39 21146341
5 1 20 13997758 1 20 12586132
6 3 5 689467 6 43 4681654
7 11 26 12834605 8 22 5032423
8 17 47 26356914 10 41 18109022
9 5 7 1274362 4 12 5716092
10 8 42 22245347 7 117 22455701
11 5 24 12936665 4 22 13324035
12 3 11 6358425 4 17 9846103
13 8 24 12988663 14 35 12417672
14 21 44 12589580 15 38 14220282
15 23 26 1917362 15 28 7454192
16 18 36 9018142 21 47 16772990
17 24 30 3053299 27 35 5076640
18 17 21 3164028 13 23 5466822
19 20 29 4923142 15 23 6520846
20 12 31 12296634 21 35 11050803
21 5 12 5643580 3 14 6238562
22 13 90 29593602 5 33 23149783
23 9 23 10120497 10 34 15134197
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 171 284 62011591
cn 91 382 186248337
id 1 1 18774
vn 1 1 19526
de 1 1 401
ua 1 1 401
in 1 1 90130
sg 0 1 6180324
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
link 514 252971514 20191231081650 0
Googlebot/ 178 1765461 20191230154209 15
AhrefsBot/ 26 379123 20191224174239 4
bot[\s_+:,\.\;\/\\-] 8 721040 20191231013025 0
Applebot/ 2 19591 20191207070110 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 62 18342990 0 0
ttf 1 1351 0 0
Unknown 108 2221696 0 0
png 303 232873828 0 0
html 30 648326 0 0
woff 1 80636 0 0
gif 2 3392 0 0
js 24 297990 0 0
css 14 98070 0 0
php 127 1205 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win10 3 3
Unknown 129 129
macosx11 1 1
ios_iphone 46 3
linuxandroid 493 131
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
chrome63.0.3239.132 1 1
iphone 1 0
chrome61.0.3163.100 1 1
safari13.0.4 45 3
chrome76.0.3809.132 1 1
chrome40.0.2214.89 255 67
Unknown 129 129
chrome78.0.3904.108 1 1
chrome59.0.3071.125 3 3
chrome53.0.2785.49 235 61
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.2.4;_https://procarecleaning.com.sg 20191212123727
Go-http-client/1.1 20191218044644
WordPress/5.2.5;_https://procarecleaning.com.sg 20191231140030
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.2.5;_https://procarecleaning.com.sg 20191231140030
Go-http-client/1.1 20191218044644
WordPress/5.2.4;_https://procarecleaning.com.sg 20191212123727
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 137 499
From1 1 1
From2 3 3
From3 0 0
From4 126 169
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 25 1766858
301 44 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/store/ 2 -
/wp-content/plugins/document_manager/views/file_download.php 1 -
/dompdf/dompdf.php 1 https://procarecleaning.com.sg/dompdf/dompdf.php
/shop/ 2 -
/cart/ 2 -
/.well-known/assetlinks.json 13 -
/apple-app-site-association 2 -
/.well-known/apple-app-site-association 1 -
/catalog/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 495
198.54.116.176 124 124 0 20191231140030
128.106.168.51 3 45 6681400 20191224225727
159.138.150.47 2 2 38927 20191226074100
88.198.118.54 1 1 401 20191216103416
114.232.1.203 1 1 20012 20191225163937
171.117.51.224 1 1 20081 20191214155318
123.162.175.133 1 1 20129 20191212034022
103.26.208.5 1 1 18774 20191228034018
114.232.0.215 1 1 19974 20191220162315
60.169.149.197 1 1 20060 20191215204518
59.32.22.6 1 1 19848 20191220151432
159.138.150.94 1 1 19982 20191230183401
159.138.150.248 1 1 20072 20191230185144
159.138.151.168 1 1 20040 20191230200815
112.85.139.5 1 1 20674 20191218004543
114.104.129.120 1 1 20003 20191223134153
159.138.149.113 1 1 18048 20191226082805
54.149.227.26 1 1 19522 20191201071531
116.55.141.166 1 1 19347 20191226010733
182.247.36.192 1 1 20080 20191203190631
175.42.158.188 1 1 18834 20191205152859
114.101.247.171 1 1 19139 20191207164306
117.87.39.95 1 1 20239 20191223142035
159.138.153.244 1 1 26443 20191230183402
14.106.106.40 1 1 20492 20191223143122
183.95.34.108 0 1 581522 
114.239.198.254 0 1 967091 
117.22.17.102 0 1 695245 
159.138.154.92 0 1 108447 
182.247.61.163 0 1 1098862 
159.138.152.85 0 1 53873 
113.100.0.1 0 1 1203706 
121.226.215.125 0 1 891807 
159.138.154.206 0 1 767597 
182.132.1.241 0 1 893525 
110.255.54.1 0 1 94773 
180.121.72.170 0 1 950387 
1.206.89.68 0 1 912096 
106.57.150.188 0 2 948624 
183.165.29.91 0 1 41776 
159.138.153.167 0 1 60525 
159.138.156.174 0 1 752812 
60.2.111.39 0 1 58130 
117.22.243.89 0 1 1159575 
42.242.10.102 0 1 896315 
36.106.84.222 0 1 45001 
112.84.244.141 0 1 945143 
182.85.160.41 0 1 973194 
36.6.134.13 0 1 952181 
182.35.85.101 0 1 615746 
112.113.152.147 0 1 915524 
59.63.67.38 0 1 864192 
159.138.153.183 0 1 925198 
183.93.166.90 0 1 913425 
43.250.201.79 0 1 1101697 
60.185.67.174 0 1 49474 
125.105.157.60 0 1 51025 
116.55.141.251 0 1 786040 
39.190.249.50 0 1 1106285 
222.223.141.7 0 1 51502 
159.138.153.247 0 1 1137120 
36.43.234.234 0 1 604859 
27.213.217.142 0 1 756643 
112.194.65.199 0 1 111102 
114.98.119.197 0 1 933595 
159.138.158.25 0 1 1045305 
114.102.35.215 0 1 936743 
159.138.152.193 0 1 601059 
60.169.150.184 0 1 965743 
159.138.158.14 0 2 1985704 
159.138.157.138 0 1 868829 
159.138.156.16 0 1 845012 
36.6.148.89 0 1 753820 
114.104.239.199 0 1 1205537 
159.138.152.248 0 1 1102915 
120.3.235.89 0 1 89435 
1.194.87.120 0 1 866678 
115.153.129.49 0 1 46838 
175.42.232.22 0 1 766786 
36.32.7.25 0 1 10748 
58.56.183.58 0 1 749377 
182.247.36.65 0 1 86073 
114.99.161.46 0 1 946516 
122.97.103.135 0 1 959108 
106.57.23.23 0 1 1045305 
113.82.231.142 0 1 71333 
58.216.75.163 0 1 832094 
159.138.148.74 0 1 1101697 
117.57.39.247 0 1 945075 
114.223.169.157 0 1 883242 
115.152.146.118 0 1 1024177 
182.146.237.37 0 1 7014 
113.57.35.80 0 1 1000934 
14.213.146.115 0 1 10570 
111.72.27.255 0 1 65360 
117.94.213.174 0 1 1137120 
113.100.89.100 0 1 750868 
159.138.156.33 0 1 971307 
180.122.253.115 0 1 867113 
117.66.93.215 0 1 934159 
106.57.7.241 0 1 516199 
117.93.210.150 0 1 98790 
1.180.165.56 0 1 581522 
182.244.123.142 0 1 130735 
114.231.243.217 0 1 854307 
118.73.120.11 1 1 19216 20191225173430
112.39.104.121 0 1 89435 
60.187.171.138 1 1 19697 20191211194313
159.138.149.94 0 1 973979 
125.92.107.188 0 1 117041 
106.57.23.123 1 1 20161 20191223133257
125.122.168.100 0 1 762952 
117.70.44.123 0 1 9296 
114.231.13.215 0 1 752812 
159.138.148.210 1 1 20040 20191226084638
60.169.222.119 0 1 796084 
159.138.156.146 0 1 832536 
159.138.155.78 0 1 1098862 
106.59.35.197 0 1 1000934 
125.111.150.159 0 1 73053 
182.244.168.223 0 1 61358 
61.166.41.8 0 1 1137120 
49.79.193.116 0 1 108329 
159.138.155.166 1 2 835886 20191228230138
183.165.60.45 0 1 925198 
123.134.225.68 0 1 65571 
218.86.29.193 1 1 20055 20191213021010
115.151.213.92 0 1 112287 
182.101.202.223 0 1 815655 
159.138.157.211 0 1 111102 
120.239.245.107 1 1 20019 20191220210209
111.75.153.150 0 1 1344155 
159.138.159.236 0 2 1327208 
183.14.52.124 1 1 20205 20191214155220
125.106.231.190 0 1 1143181 
58.19.14.8 1 1 20004 20191212175208
183.47.138.237 0 1 115716 
113.78.64.152 0 1 79888 
220.186.77.195 0 1 874179 
116.55.140.232 0 1 842770 
218.7.125.27 0 1 1002837 
159.138.158.76 0 1 934159 
223.214.205.115 0 1 107945 
49.83.233.98 0 1 706930 
123.130.129.76 0 1 1203706 
159.138.151.120 0 1 1001132 
221.203.92.52 0 1 835141 
111.178.219.213 0 1 604859 
182.245.243.151 0 1 65481 
182.87.133.172 0 1 804181 
183.150.45.100 1 1 403 20191207103914
159.138.148.75 0 1 883242 
159.138.155.111 0 1 725024 
159.138.150.77 1 1 20163 20191230185710
106.111.203.12 1 1 20129 20191212190357
36.4.45.133 1 1 20081 20191220150320
159.138.149.131 1 1 20035 20191230192705
183.32.210.21 0 1 884265 
183.92.226.74 0 1 105434 
159.138.159.148 0 1 867113 
159.138.128.22 0 1 867160 
49.79.193.120 0 1 1007449 
106.87.84.40 0 1 932332 
202.104.45.26 0 1 850835 
183.165.28.100 0 1 810474 
59.53.139.63 1 1 19216 20191220224543
124.236.56.135 1 1 19306 20191211194311
122.4.54.74 0 1 151317 
159.138.128.81 0 1 1029766 
36.26.139.158 0 1 701499 
114.223.165.137 0 1 100409 
159.138.148.232 1 1 20081 20191230192112
117.69.148.80 0 1 29014 
182.244.168.141 0 1 1005033 
116.55.141.117 1 1 20349 20191201085553
159.138.157.97 1 2 831174 20191226084249
114.231.13.134 0 1 1000934 
175.173.221.63 1 1 20679 20191211174340
114.227.5.136 0 1 946516 
182.247.60.171 0 1 910615 
159.138.128.221 0 1 609471 
113.75.2.133 0 1 568110 
218.20.124.115 0 1 56764 
117.94.176.187 0 1 650149 
112.0.15.202 1 1 19003 20191220161523
54.190.3.241 1 1 19522 20191205050629
115.221.127.175 1 1 20081 20191223140524
101.72.135.25 0 1 657025 
182.35.83.45 0 1 911748 
49.87.44.20 0 1 833246 
159.138.156.210 1 1 19246 20191226175609
159.138.154.190 0 1 907799 
117.92.123.86 1 1 20069 20191220145110
117.139.82.96 0 1 146141 
114.231.14.39 1 1 20059 20191223143441
27.209.233.3 0 1 73053 
159.138.151.38 1 1 22968 20191231021958
223.166.18.96 0 1 43939 
58.19.63.5 1 1 20350 20191220150952
60.160.143.143 0 1 766786 
117.94.24.200 0 1 933595 
222.220.153.126 0 1 889987 
159.138.152.192 0 1 1108082 
159.138.155.209 0 1 392679 
106.57.151.79 0 1 978029 
182.247.60.170 0 1 847085 
182.132.0.254 0 1 1108082 
125.87.111.126 1 1 20002 20191208172828
111.19.41.248 1 1 20053 20191205142953
60.185.66.17 0 1 123445 
114.235.50.177 0 1 112287 
159.138.151.129 0 1 885751 
117.94.214.103 1 1 19090 20191203200620
159.138.158.196 1 1 22968 20191230191835
49.82.50.254 0 1 1051412 
98.202.120.128 1 1 19526 20191229085222
111.126.76.167 0 1 945143 
36.56.79.188 1 1 18777 20191220232929
116.248.187.126 1 1 18777 20191223135558
116.55.141.161 1 1 20129 20191201084705
159.138.152.221 1 1 19520 20191230185106
1.85.33.68 0 1 1008725 
59.63.75.139 0 1 100195 
14.219.222.115 0 1 885071 
112.114.89.240 0 1 766183 
117.69.47.151 0 1 131966 
220.163.175.199 0 1 1192155 
194.61.24.29 1 1 401 20191219171950
180.109.37.27 0 1 854769 
114.229.20.7 0 1 1032822 
119.176.15.13 0 1 465358 
101.205.151.46 0 1 577831 
222.95.136.104 0 1 83854 
159.138.150.217 0 1 93689 
183.165.28.247 1 1 20127 20191218004257
112.113.153.162 0 1 884265 
223.245.212.157 1 1 19102 20191220174202
112.252.122.198 0 1 934159 
183.166.160.235 0 1 959490 
112.50.128.100 1 1 22803 20191212123834
159.138.156.32 1 1 20355 20191230181707
60.187.173.236 0 1 934159 
223.242.169.211 1 1 22919 20191218085913
106.35.33.5 0 1 731174 
115.237.151.112 0 1 13179 
183.51.119.227 0 1 852316 
223.215.181.246 0 1 53873 
159.138.157.1 1 1 20130 20191230225333
182.35.82.240 0 1 127920 
59.48.16.174 0 1 53873 
159.138.154.52 0 1 604859 
171.39.200.205 0 1 959490 
221.198.135.153 0 1 1205537 
159.138.128.10 0 1 854769 
58.255.198.80 1 1 20134 20191206044248
121.18.115.235 0 1 867160 
180.123.205.109 1 1 20028 20191226011932
115.153.168.175 0 1 140160 
114.103.169.103 0 1 107945 
159.138.157.34 0 1 863853 
1.196.168.243 0 1 922770 
159.138.128.233 1 1 20012 20191226082814
113.72.9.88 0 1 701480 
159.138.159.222 1 1 19977 20191230214906
115.148.42.108 1 1 19347 20191223142337
159.138.155.95 0 1 762952 
222.219.25.41 1 1 19526 20191220151441
159.138.128.127 1 1 19099 20191230224315
113.100.9.31 1 1 19577 20191205152818
112.114.88.153 1 1 18777 20191225100427
159.138.154.104 0 1 738483 
171.115.146.85 1 1 19341 20191220224614
220.186.68.75 0 1 850835 
58.242.232.137 0 1 52412 
159.138.154.105 1 1 26442 20191230191237
111.72.152.155 0 1 1001132 
112.192.230.18 0 1 568110 
119.5.184.17 0 1 699901 
182.108.61.64 0 1 1190783 
125.111.147.44 0 1 971307 
223.241.28.100 1 1 26301 20191212123737
159.138.156.239 0 1 117041 
121.205.177.167 1 1 20054 20191206044310
112.85.160.53 0 1 601059 
110.52.224.169 0 1 913425 
112.113.68.151 0 1 1121338 
114.105.245.238 1 1 26342 20191218011143
159.138.149.222 1 1 20487 20191226075815
171.224.180.109 1 1 19526 20191227073307
182.247.36.32 0 1 950387 
114.98.172.32 0 1 767597 
159.138.152.216 0 2 1668373 
159.138.156.167 0 1 118618 
180.125.17.13 0 1 952097 
117.92.150.235 0 1 51025 
159.138.153.76 0 1 133202 
223.215.56.112 0 1 105929 
183.166.240.126 0 1 36783 
182.105.200.167 0 1 1102915 
153.99.8.162 0 1 1002837 
182.87.241.240 0 1 1143181 
183.26.113.117 0 1 48042 
180.125.17.119 1 1 20064 20191220165629
175.173.222.213 0 1 936668 
39.109.199.250 0 1 6180324 
183.6.81.165 0 1 878415 
175.172.250.112 0 1 52060 
117.94.168.22 0 1 657025 
60.190.224.210 0 1 1060697 
60.168.244.69 1 1 19854 20191220152649
180.117.127.209 0 1 711248 
116.55.75.203 0 1 880614 
101.86.140.13 1 1 20213 20191205104924
183.52.142.220 0 1 108277 
114.104.184.14 0 1 58130 
124.112.205.29 0 1 1093616 
159.138.150.222 0 1 878415 
34.212.230.156 1 1 19525 20191217034156
114.229.196.78 0 1 1142445 
116.248.186.45 0 1 609926 
159.138.150.249 0 1 1272553 
49.81.26.170 0 1 747248 
125.120.201.47 0 1 878955 
117.57.84.182 0 1 79888 
159.138.153.33 0 1 1024177 
182.110.241.108 1 1 20076 20191215192610
223.244.160.139 0 1 112702 
112.85.45.26 1 1 20076 20191220151719
159.138.148.68 1 1 20096 20191226091630
119.6.43.142 0 1 922770 
114.238.68.95 1 1 18775 20191207080115
183.164.226.201 0 1 126711 
182.247.36.228 1 1 19059 20191226003819
171.108.150.75 0 1 51631 
159.138.150.138 1 1 19526 20191219113630
112.252.68.142 1 1 20231 20191212033959
121.205.177.112 0 1 9883 
159.138.149.127 1 1 17252 20191230175439
106.57.151.101 0 1 59280 
34.217.119.139 1 1 19522 20191204045730
182.247.36.210 0 1 897543 
159.138.156.243 1 1 22969 20191226082930
183.163.47.135 0 1 681163 
106.56.245.137 1 1 19306 20191211200457
159.138.150.111 0 1 959108 
61.147.46.170 0 1 912096 
58.41.216.80 0 1 970269 
159.138.152.92 0 1 909408 
159.138.148.197 1 1 20005 20191226094457
39.66.115.220 0 1 9883 
159.138.154.86 0 1 1371397 
180.105.204.148 0 1 842523 
125.111.150.107 0 1 731174 
119.85.4.85 1 1 26379 20191220171921
222.78.79.60 1 1 20130 20191220163010
159.138.150.200 0 1 103024 
219.148.42.221 0 1 72970 
117.91.232.86 0 1 118841 
121.32.77.220 0 2 1723111 
222.219.11.243 0 1 874179 
117.60.8.39 0 1 64822 
159.138.156.84 1 1 19059 20191230185001
112.113.152.111 1 1 19339 20191223142128
114.96.123.243 1 1 19347 20191225131557
114.223.164.77 0 1 806108 
113.138.130.45 0 1 665530 
112.66.6.28 0 1 847085 
117.92.123.97 1 1 17185 20191218035333
223.220.159.132 0 1 950387 
159.138.155.129 0 1 1047513 
175.172.80.53 0 1 9968 
182.247.61.185 0 2 1472157 
114.98.118.124 0 1 51710 
60.188.32.75 1 1 20051 20191211194349
159.138.159.186 0 1 90013 
159.138.156.129 0 1 936743 
182.132.0.16 1 1 18835 20191223134421
222.219.25.51 0 1 885751 
121.233.87.68 0 1 97968 
159.138.159.232 1 1 19972 20191230201208
159.138.128.48 0 1 1053629 
124.113.218.194 0 1 991792 
159.138.153.123 1 1 20168 20191226095204
114.237.231.189 0 1 749377 
112.237.117.118 0 1 559175 
183.93.166.77 1 1 26301 20191211194324
49.70.168.161 1 1 20035 20191223141008
113.100.57.4 0 1 90013 
124.113.243.241 0 1 976884 
182.246.10.110 0 1 1029766 
220.187.230.155 1 1 20059 20191207084617
49.70.33.56 0 1 50641 
114.107.149.17 0 1 60703 
117.220.109.220 1 1 90130 20191231140038
123.160.224.14 1 1 19398 20191226011646
159.138.156.115 0 1 1344155 
117.70.38.14 0 1 789667 
117.69.128.231 1 1 18835 20191220172647
221.214.5.26 0 1 95810 
60.187.161.132 0 1 855029 
159.138.158.239 0 1 922770 
159.138.156.254 0 1 1002837 
182.35.85.154 0 1 64677 
116.55.75.240 0 1 130735 
35.161.62.86 1 1 19525 20191218044644
175.172.90.237 0 1 955723 
113.237.236.81 1 1 22804 20191212040645
183.228.65.201 0 1 1143181 
183.33.67.97 0 1 967949 
159.138.157.69 1 1 19523 20191202115735
106.125.236.30 0 1 1048789 
110.182.5.168 0 1 1272553 
183.163.47.47 0 1 1035901 
140.255.230.167 0 1 1000934 
1.199.192.228 0 1 936668 
113.138.141.164 1 1 19347 20191214202935
218.64.199.16 0 1 1060697 
125.123.152.241 0 1 925198 
117.57.38.60 0 1 725024 
106.56.246.218 0 1 960952 
222.220.153.190 0 1 909408 
182.109.225.93 0 1 934159 
159.138.156.242 1 1 26442 20191230200402
121.11.190.209 0 1 53753 
218.95.122.96 0 1 1137120 
182.240.52.213 1 1 20003 20191220152448
159.138.148.17 0 1 1035901 
27.209.13.157 1 1 19491 20191220170515
222.220.153.56 0 1 971307 
114.98.173.199 0 1 762952 
113.64.120.10 0 1 43588 
113.237.253.152 1 1 20035 20191220184923
159.138.153.49 0 1 115716 
113.138.135.81 0 1 111102 
113.68.81.186 0 1 826227 
1.182.139.189 0 1 60525 
49.87.175.214 0 1 516199 
180.122.89.108 0 1 118618 
159.138.150.110 0 1 815655 
111.72.152.179 0 1 572185 
106.56.90.118 0 1 925402 
175.172.227.147 0 1 1032822 
125.111.151.155 1 1 20066 20191226003758
159.138.159.161 0 1 945688 
117.87.136.137 0 1 994657 
112.4.186.210 1 1 20028 20191223140949
115.237.150.106 0 1 10748 
113.66.106.91 0 1 644216 
220.178.145.198 0 1 934351 
222.84.24.248 0 1 1101697 
159.138.148.154 1 1 18835 20191230184958
159.138.159.149 1 2 466467 20191230185706
120.214.169.181 1 1 20487 20191215213820
116.17.187.240 1 1 19162 20191214202855
110.85.167.225 0 1 82679 
182.111.48.245 0 1 609471 
159.138.159.16 0 1 899681 
115.237.149.62 0 1 60765 
112.113.118.153 1 1 26405 20191225173428
106.92.102.249 1 1 20085 20191226003826
159.138.148.64 1 1 20135 20191230192659
159.138.153.44 0 1 130735 
183.1.89.167 0 1 888034 
60.169.218.37 0 1 1048789 
39.66.72.87 0 1 815904 
202.101.248.67 0 1 850835 
59.32.22.194 0 1 1102915 
117.87.75.79 1 1 26410 20191225163855
223.241.30.242 0 1 47776 
159.138.153.210 1 1 20537 20191230205837
182.243.148.244 0 1 551236 
124.131.110.137 0 1 161197 
175.173.220.34 0 1 707726 
183.165.154.152 0 1 917140 
117.93.116.110 0 1 707726 
183.131.162.54 1 1 20130 20191223141713
112.114.88.63 0 1 1241745 
159.138.157.239 0 1 1005033 
106.57.150.146 1 1 18777 20191225163919
219.142.232.100 0 1 880480 
116.55.223.103 0 1 108329 
119.131.183.216 0 1 76559 
116.55.140.149 0 1 75701 
118.74.28.227 0 1 650149 
106.57.6.192 1 1 20346 20191220161631
116.248.186.26 0 1 54518 
182.35.82.23 0 1 731174 
111.78.67.213 0 1 666421 
114.98.119.165 0 1 808854 
113.123.212.189 0 1 976463 
106.87.84.20 1 1 20161 20191226011636
159.138.159.100 0 1 1192155 
159.138.159.137 0 1 465358 
114.98.162.4 1 1 20053 20191205224231
223.214.202.98 0 1 918311 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191201 6 6 60000 6
20191202 5 5 19523 5
20191203 6 6 39170 4
20191204 4 4 39045 4
20191205 11 11 118252 9
20191206 5 7 1269442 5
20191207 10 79 42851211 8
20191208 2 10 6871127 2
20191209 1 2 54518 1
20191210 2 2 0 2
20191211 8 12 430151 8
20191212 11 21 3950913 10
20191213 2 5 179635 2
20191214 6 39 17657018 6
20191215 6 14 11130359 6
20191216 4 4 401 4
20191217 3 3 19525 3
20191218 9 18 5943767 8
20191219 8 41 23197261 6
20191220 36 36 440519 25
20191221 2 50 32156935 2
20191222 1 1 0 1
20191223 23 63 29439406 16
20191224 6 49 7615559 4
20191225 11 28 10145794 9
20191226 32 39 6892610 24
20191227 5 6 883379 5
20191228 4 45 30290515 4
20191229 3 16 9725158 3
20191230 30 42 11171533 24
20191231 5 8 1976758 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 3
1h+ 5
30mn-1h 9
0s-30s 204
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 82
/wp-cron.php 124 0 80 80
/ 13 324425 13 12
/mattress/nggallery/thumbnails/page/4 5 100404 5 5
/sofa-chair/nggallery/page/4 4 80540 4 4
/curtain/ 3 56329 3 3
/sofa-chair/nggallery/page/1 3 60389 3 3
/xmlrpc.php 3 1205 3 3
/sofa-chair/nggallery/page/6/slideshow 3 79231 3 3
/mattress/nggallery/thumbnails/page/5 3 57656 3 3
/carpet-rug/ 3 60008 3 3
/sofa-chair/nggallery/thumbnails/page/4 3 60282 3 3
/sofa-chair/nggallery/thumbnails 3 60388 3 3
/sanitisation/nggallery/thumbnails 3 56504 3 3
/mattress/nggallery/page/2 3 60105 3 3
/sofa-chair/nggallery/page/3/slideshow 2 52744 2 2
/curtain/nggallery/slideshow 2 38118 2 2
/carpet-rug/nggallery/page/1/slideshow 2 41029 2 2
/post-reno-in-depth-cleaning/nggallery/thumbnails 2 40699 2 2
/sanitisation/nggallery/slideshow 2 38201 2 2
/curtain/nggallery/thumbnails 2 37554 2 2
/sofa-chair/nggallery/page/9/thumbnails 2 39826 2 2
/mattress/nggallery/page/4/slideshow 2 45771 2 2
/post-reno-in-depth-cleaning/nggallery/thumbnails/page/2 2 38355 2 2
/sofa-chair/nggallery/page/7 2 40110 2 2
/mattress/nggallery/page/2/slideshow 2 45888 2 2
/mattress/nggallery/page/3 1 20019 1 1
/sofa-chair/nggallery/thumbnails/page/8 1 20053 1 1
