AlkantarClanX12

Your IP : 216.73.216.173


Current Path : /home/procjwtt/tmp/awstats/ssl/
Upload File :
Current File : /home/procjwtt/tmp/awstats/ssl/awstats092021.procarecleaning.com.sg.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/procjwtt/tmp/awstats/ssl/awstats.procarecleaning.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2701                
POS_VISITOR 14082               
POS_DAY 34105               
POS_DOMAIN 3548                
POS_LOGIN 4835                
POS_ROBOT 4990                
POS_WORMS 5621                
POS_EMAILSENDER 5752                
POS_EMAILRECEIVER 5895                
POS_SESSION 34902               
POS_SIDER 35113               
POS_FILETYPES 6030                
POS_DOWNLOADS 6295                
POS_OS 6343                
POS_BROWSER 6506                
POS_SCREENSIZE 6995                
POS_UNKNOWNREFERER 7069                
POS_UNKNOWNREFERERBROWSER 8204                
POS_ORIGIN 9237                
POS_SEREFERRALS 9377                
POS_PAGEREFS 9543                
POS_SEARCHWORDS 9711                
POS_KEYWORDS 9863                
POS_MISC 2365                
POS_ERRORS 9922                
POS_CLUSTER 4691                
POS_SIDER_404 10054               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001011753 42 8136 16577629536336
FirstTime 20210901000425
LastTime 20210930231553
LastUpdate 20211001085338 42 0 41 0 0
TotalVisits 747                 
TotalUnique 517                 
MonthHostsKnown 0                   
MonthHostsUnknown 517                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 22279 33 43 1547891
1 35 93 5827174 43 127 2647234
2 15 15 14840 28 33 636698
3 18 18 7401 42 162 1916571
4 30 30 89544 129 287 7360425
5 50 50 789113 38 83 1236131
6 19 19 47756 42 90 1272888
7 21 64 6780539 41 171 3827714
8 140 140 533964 25 111 1489749
9 914 914 2378067 35 132 3439353
10 282 282 624705 28 88 2971929
11 23 23 62638 26 86 8350401
12 21 21 147599 28 127 2151984
13 16 16 23845 38 84 3352670
14 18 18 71738 29 40 2069541
15 74 74 1547908 28 90 2611773
16 37 37 110514 44 172 4464479
17 33 33 23902 68 243 3208973
18 51 71 886055 53 283 3113579
19 29 29 71999 40 48 1192195
20 17 37 277993 36 95 2332893
21 33 33 582590 32 92 2579297
22 26 26 207123 22 35 1864471
23 25 25 123801 42 135 2761935
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 703 743 4041266
in 252 252 702132
br 150 150 371152
ph 79 79 193285
ro 54 54 133574
it 40 40 99489
de 39 39 739636
tr 30 30 74124
pk 27 27 66875
rs 27 27 66761
id 27 27 66685
za 24 24 59398
mx 21 21 51997
ae 21 21 51821
gr 20 20 769249
my 18 18 44444
ar 18 18 44444
ma 18 18 44520
gb 17 17 210409
il 15 15 37043
lk 15 15 37081
sg 15 116 12208066
au 15 15 37119
no 12 12 29680
co 12 12 29680
cz 9 9 22241
dk 6 6 14878
do 3 3 7439
al 9 9 22241
jp 6 6 14840
nz 3 3 7439
ba 3 3 7401
at 3 3 7439
th 5 5 55237
mu 3 3 7401
ps 3 3 7401
tn 3 3 7439
qa 3 3 7439
ug 3 3 7439
ru 9 9 22279
bh 6 6 14840
mt 3 3 7439
af 3 3 7401
lb 6 6 14840
be 3 3 7439
ao 3 3 7401
fr 9 9 22279
hk 3 3 7401
ca 9 9 22241
md 3 3 7401
lv 3 3 7439
mz 6 6 14840
zw 6 6 14878
np 9 9 22241
bz 3 3 7401
bd 3 3 7439
ve 9 9 22241
gh 12 12 29718
la 3 3 7439
eg 12 12 29642
ge 3 3 7401
cn 11 11 198739
pa 9 9 22317
se 3 3 7439
jo 3 3 7439
ir 3 3 7401
cl 6 6 14840
zm 3 3 7439
vn 8 8 62676
ch 9 9 22241
lt 6 6 14840
ua 3 3 7401
pt 3 3 7401
tz 3 3 7401
si 3 3 7401
nl 7 7 103111
sa 6 6 14840
cr 3 3 7439
pl 6 6 14878
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 1339 15844327 20210930211915 23
bingbot/ 508 34001845 20210930235100 50
bot[\s_+:,\.\;\/\\-] 251 6819621 20210930005226 41
Googlebot/ 216 1890603 20210928035145 15
SemrushBot/ 109 1500526 20210930221708 46
Applebot/ 52 567477 20210904121112 1
CCBot/ 42 899627 20210923180656 1
bingpreview 36 1043300 20210928100208 0
MJ12bot/ 19 352660 20210910044509 1
unknown 7 475 20210930165504 7
no_user_agent 1 92441 20210917153645 0
Dalvik/ 1 23918 20210930171003 0
proximic 1 70 20210905093840 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 3 10130435 0 0
Unknown 4 85448 0 0
php 1754 3100433 0 0
woff 2 161272 0 0
css 26 167788 0 0
png 13 430236 0 0
js 90 818792 0 0
ttf 2 4168 0 0
html 190 5762214 0 0
jpeg 5 585517 0 0
gif 4 6784 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linux 98 98
Unknown 522 522
macosx11 78 38
win10 1379 1278
linuxandroid 11 11
win7 4 4
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome78.0.3904.62 11 11
netscape5.0 1 1
firefox33.0 2 2
chrome88.0.4324.190 1 1
mozilla 1 1
firefox52.0 78 38
firefox78.0 1 1
chrome84.0.4147.125 10 10
firefox79.0 2 2
Unknown 520 520
chrome72.0.3626.109 1 1
chrome90.0.4430.93 1 1
chrome42.0.2311.90 1 1
chrome92.0.4515.159 63 5
msie11.0 1255 1255
chrome92.0.4515.107 47 4
chrome79.0.3945.79 30 30
firefox62.0 1 1
chrome83.0.4103.97 60 60
chrome81.0.4044.129 6 6
chrome76.0.3809.100 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress/5.2.11;_http://procarecleaning.com.sg 20210906204150
Python/3.8_aiohttp/3.7.4.post0 20210920210122
WordPress/5.2.12;_https://procarecleaning.com.sg 20210930231553
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210910232327
Go_http_package 20210927150931
WordPress/5.2.11;_https://procarecleaning.com.sg 20210909075512
WordPress/5.2.12;_http://procarecleaning.com.sg 20210928090048
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925123554
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210910090036
Mozilla/5.0 20210911165149
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928152200
Python/3.7_aiohttp/3.7.3 20210901120233
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Python/3.8_aiohttp/3.7.4.post0 20210920210122
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210910090036
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210925123554
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210928152200
Python/3.7_aiohttp/3.7.3 20210901120233
WordPress/5.2.12;_https://procarecleaning.com.sg 20210930231553
WordPress/5.2.11;_https://procarecleaning.com.sg 20210909075512
Go_http_package 20210927150931
WordPress/5.2.12;_http://procarecleaning.com.sg 20210928090048
WordPress/5.2.11;_http://procarecleaning.com.sg 20210906204150
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1439 1479
From1 1 1
From2 1 1
From3 1 1
From4 510 611
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.wl.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 127 0
404 105 5347865
400 2 42
403 13 15977
302 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 86
/old/rss/catalog/notifystock 1 -
/wp-content/plugins/woocommerce-jetpack/includes/js/wcj-bookings.js 1 -
/shop/rss/catalog/review 1 -
/wp-content/plugins/prdctfltr/lib/css/prdctfltr.css 1 -
/test/admin/ 1 -
/store/admin/ 1 -
/plugins/jquery.filer/php/readme.txt 1 https://procarecleaning.com.sg/plugins/jquery.filer/php/readme.txt
/store/downloader/ 1 -
/wp-content/plugins/host-webfonts-local/assets/js/omgf-admin.js 1 -
/about-us/www.googletagmanager.com/www.googletagmanager.com/gtm.js 2 -
/store/rss/order/new 1 -
/old/errors/503.php 1 -
/old/admin/ 1 -
/staging/downloader/ 1 -
/shop/errors/503.php 1 -
/magento/downloader/ 1 -
/includes/dompdf/dompdf.php 1 https://procarecleaning.com.sg/includes/dompdf/dompdf.php
/store/rss/catalog/notifystock 2 -
/wp-content/plugins/iva-business-hours-pro/assets/fontello/LICENSE.txt 1 -
/demo/rss/catalog/notifystock 1 -
/wp-content/plugins/wc-dynamic-pricing-and-discounts/assets/js/checkout.js 2 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 3 -
/dev/admin/ 1 -
/dev/errors/503.php 1 -
/wp-content/plugins/xforwoocommerce/x-pack/improved-sale-badges/assets/css/styles.css 1 -
/staging/rss/order/new 1 -
/demo/admin/ 1 -
/rss/order/new 1 -
/shop/rss/order/new 1 -
/magento/rss/order/new 1 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 1 -
/shop/downloader/ 1 -
/magento/rss/catalog/notifystock 1 -
/staging/rss/catalog/notifystock 2 -
/test/rss/catalog/notifystock 1 -
/staging/rss/catalog/review 1 -
/system/uploadify/uploadify.css 1 https://procarecleaning.com.sg/system/uploadify/uploadify.css
/shop/rss/catalog/notifystock 2 -
/lib/phpunit/phpunit/phpunit.xml 1 https://procarecleaning.com.sg/lib/phpunit/phpunit/phpunit.xml
/old/rss/order/new 1 -
/magento/errors/503.php 1 -
/rss/catalog/review 1 -
/old/rss/catalog/review 1 -
/shop/admin/ 1 -
/downloader/ 1 -
/test/rss/catalog/review 1 -
/google03e62c6ee9a8b84f.html 1 -
/demo/rss/order/new 1 -
/wp-content/plugins/prdctfltr/includes/css/styles-rtl.css 1 -
/about-us/www.googletagmanager.com/gtm.js 2 -
/1index.php 1 www.google.com
/demo/downloader/ 1 -
/staging/errors/503.php 1 -
/errors/503.php 1 -
/bower_components/angular-file-upload/examples/image-preview/controllers.js 1 https://procarecleaning.com.sg/bower_components/angular-file-upload/examples/image-preview/controllers.js
/wp-content/plugins/shopp/core/ui/styles/catalog.css 2 -
/dev/downloader/ 1 -
/magento/admin/ 1 -
/test/errors/503.php 1 -
/lib/elfinder/js/elfinder.min.js 1 https://procarecleaning.com.sg/lib/elfinder/js/elfinder.min.js
/wp-content/plugins/improved-sale-badges/assets/css/style.min.css 1 -
/apple-app-site-association 2 -
/contact-us/www.googletagmanager.com/gtm.js 2 -
/staging/admin/ 1 -
/contact-us/www.googletagmanager.com/www.googletagmanager.com/gtm.js 2 -
/vendor/phpunit/phpunit/phpunit.xml 1 https://procarecleaning.com.sg/vendor/phpunit/phpunit/phpunit.xml
/rss/catalog/notifystock 1 -
/www.googletagmanager.com/gtm.js 2 -
/old/downloader/ 1 -
/www.googletagmanager.com/www.googletagmanager.com/www.googletagmanager.com/gtm.js 2 -
/store/rss/catalog/review 1 -
/wp-content/plugins/wp-automatic/js/main-front.js 3 -
/demo/rss/catalog/review 1 -
/dev/rss/catalog/notifystock 1 -
/test/rss/order/new 1 -
/wp-content/plugins/product-loops/assets/js/isotope.js 1 -
/magento/rss/catalog/review 1 -
/www.googletagmanager.com/www.googletagmanager.com/gtm.js 2 -
/test/downloader/ 1 -
/wp-content/plugins/share-print-pdf-woocommerce/includes/css/style.min.css 1 -
/store/errors/503.php 2 -
/dev/rss/catalog/review 1 -
/demo/errors/503.php 1 -
/dev/rss/order/new 1 -
/wp-content/plugins/improved-variable-product-attributes/assets/css/style.min.css 1 -
/.well-known/apple-app-site-association 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 517
198.54.116.176 499 499 0 20210930231553
131.220.6.152 30 30 717357 20210930050215
34.140.44.141 22 42 745778 20210905183741
35.241.192.214 22 42 511522 20210920210122
46.19.230.190 9 9 22241 20210924094241
157.32.228.35 6 6 14802 20210924114900
111.125.107.34 6 6 14802 20210924093239
112.134.197.71 6 6 14802 20210924095053
213.140.145.220 6 6 14878 20210924091143
103.255.235.21 6 6 14840 20210925005959
118.200.21.141 5 63 5448418 20210908011819
101.100.179.4 4 47 6680656 20210909075637
217.165.24.41 3 3 7401 20210924093843
177.10.207.119 3 3 7401 20210924100206
103.129.234.33 3 3 7401 20210924095415
180.194.207.197 3 3 7439 20210924093638
189.15.10.240 3 3 7401 20210924101252
36.69.127.222 3 3 7401 20210924093042
37.142.215.136 3 3 7401 20210924100514
149.74.105.197 3 3 7439 20210924085856
42.201.215.49 3 3 7439 20210924092316
189.105.243.162 3 3 7401 20210924100215
103.47.153.213 3 3 7401 20210924085849
200.104.248.244 3 3 7439 20210924095638
136.158.17.63 3 3 7401 20210924090822
34.212.178.138 1 1 23918 20210929155751
34.215.35.210 1 1 23918 20210924154022
34.214.88.76 1 1 23918 20210927150835
92.118.160.17 1 1 92441 20210917182433
52.34.153.113 1 1 23902 20210905153707
52.33.26.157 1 1 23918 20210926150547
52.40.112.148 1 1 23918 20210921154044
34.96.130.16 1 1 92441 20210914085003
202.62.102.9 3 3 7439 20210924091534
189.76.187.20 3 3 7439 20210924091628
186.207.159.105 3 3 7439 20210924095148
189.183.156.55 3 3 7439 20210924085336
52.88.34.202 1 1 23903 20210901161341
119.160.2.2 3 3 7401 20210924085847
213.153.228.127 3 3 7401 20210924095304
203.189.184.182 3 3 7439 20210924095747
92.118.160.57 1 1 92441 20210924204858
92.98.66.54 3 3 7401 20210924102625
27.34.13.92 3 3 7401 20210924092948
91.166.178.179 3 3 7439 20210924095407
106.198.83.205 3 3 7439 20210924092956
18.236.243.126 1 1 23912 20210911151129
109.245.95.164 3 3 7439 20210924090641
24.133.24.152 3 3 7439 20210924092057
41.210.145.65 3 3 7439 20210924090033
45.251.34.24 3 3 7401 20210924090119
105.225.10.134 3 3 7401 20210924094301
187.38.61.183 3 3 7401 20210924093540
180.253.99.218 3 3 7401 20210924101313
180.251.141.143 3 3 7401 20210924102703
189.107.136.138 3 3 7401 20210924094830
34.77.162.11 1 1 92441 20210921211951
197.251.189.1 3 3 7439 20210924091302
103.212.20.91 3 3 7439 20210924103407
122.187.95.50 3 3 7439 20210924093734
93.151.238.74 3 3 7401 20210926044828
81.69.191.124 2 2 47836 20210920052344
34.214.205.156 1 1 23918 20210930155620
201.16.154.162 3 3 7439 20210924090650
45.190.151.80 3 3 7401 20210924090936
103.53.44.222 3 3 7439 20210924093102
103.167.254.5 3 3 7439 20210924102222
180.191.66.129 3 3 7439 20210924100059
163.53.181.228 3 3 7439 20210924095022
52.24.94.237 1 1 23902 20210909145742
54.71.181.47 1 1 23912 20210912153523
181.47.35.84 3 3 7401 20210924100601
221.2.163.231 1 1 23912 20210911165149
49.37.152.52 3 3 7401 20210924091340
89.187.171.229 3 3 7401 20210924090738
112.206.136.77 3 3 7439 20210924085801
45.182.163.231 3 3 7439 20210924085640
191.95.128.91 3 3 7401 20210924100950
189.29.244.58 3 3 7401 20210924093350
59.103.222.105 3 3 7439 20210924095205
122.160.116.223 3 3 7401 20210924094906
103.197.112.35 3 3 7439 20210924100553
45.234.87.57 3 3 7439 20210924090920
103.233.141.133 3 3 7401 20210924090955
117.201.87.64 3 3 7401 20210924225056
178.221.60.198 3 3 7439 20210924092850
45.172.201.121 3 3 7439 20210924090842
186.219.184.221 3 3 7439 20210924090833
92.107.62.57 3 3 7401 20210924095334
138.97.119.121 3 3 7439 20210924085504
18.236.157.180 1 1 23902 20210905153832
86.122.74.75 3 3 7401 20210924092135
82.4.113.17 3 3 7401 20210924090230
179.178.57.196 3 3 7439 20210924092017
178.149.243.162 3 3 7401 20210924094048
31.206.18.230 3 3 7401 20210924091509
59.93.186.72 3 3 7401 20210924100532
87.252.126.12 3 3 7401 20210924090859
178.221.33.254 3 3 7401 20210924090003
144.202.8.190 1 1 23902 20210906204148
139.28.176.142 3 3 7439 20210924093613
180.190.45.25 3 3 7439 20210924100436
160.202.39.140 3 3 7401 20210924094020
103.105.213.177 3 3 7439 20210924092557
72.255.43.50 3 3 7439 20210924095549
191.13.74.214 3 3 7401 20210924090650
52.27.156.63 1 1 23902 20210906152235
200.201.177.114 3 3 7439 20210924102100
160.202.157.1 3 3 7439 20210924091127
88.243.210.201 3 3 7401 20210924092413
143.0.210.234 3 3 7401 20210924085713
49.37.157.106 3 3 86587 20210902010557
187.155.142.139 3 3 7401 20210924090443
78.10.141.51 3 3 7439 20210924095136
152.32.112.161 3 3 7401 20210924221436
193.84.115.61 3 3 7439 20210926023437
185.23.48.213 3 3 7401 20210924090721
27.34.20.11 3 3 7401 20210924100638
45.168.141.111 3 3 7401 20210924085836
66.229.250.247 3 3 7401 20210924094341
129.45.53.140 3 3 7401 20210924091833
45.169.110.63 3 3 7401 20210924095930
103.212.20.243 3 3 7439 20210924101727
201.80.144.97 3 3 7439 20210924093946
189.148.83.240 3 3 7401 20210924101038
130.105.248.209 3 3 7439 20210924095251
103.153.15.63 3 3 7401 20210924085423
89.148.54.96 3 3 7439 20210924094855
123.231.124.244 3 3 7439 20210924100029
116.206.246.10 3 3 7401 20210924101517
102.220.95.149 3 3 7401 20210924091557
79.6.60.200 3 3 7439 20210924095355
54.184.226.8 2 2 47836 20210930155552
41.59.207.94 3 3 7401 20210924092324
180.191.229.129 3 3 7401 20210924093905
14.192.218.180 3 3 7401 20210924100608
167.172.200.252 3 3 132961 20210911084113
117.207.4.72 3 3 7439 20210924091355
35.167.126.14 1 1 23918 20210918153003
31.210.180.42 3 3 7439 20210924091736
202.47.41.242 3 3 7439 20210924092409
118.210.103.69 3 3 7439 20210924090804
200.201.181.242 3 3 7439 20210924094252
191.215.138.187 3 3 7401 20210924093550
34.86.35.18 1 1 92441 20210924202258
47.29.242.154 3 3 7401 20210924233803
34.127.93.20 1 1 92441 20210923010338
124.123.182.54 3 3 7401 20210924090618
79.117.148.123 3 3 7439 20210924091914
54.71.8.25 1 1 23902 20210903155433
194.126.21.28 3 3 7439 20210924094245
52.32.175.205 1 1 23902 20210903155501
2.49.238.42 3 3 7439 20210924095702
45.176.252.185 3 3 7439 20210924095712
86.120.128.216 3 3 7439 20210924095021
113.193.147.30 3 3 7439 20210924095920
197.219.107.187 3 3 7439 20210924091739
113.161.81.240 3 3 7439 20210924085409
128.14.234.165 1 1 23903 20210901120233
124.83.41.165 3 3 7401 20210924100408
125.164.14.173 3 3 7439 20210924221929
80.116.181.231 3 3 7439 20210924100903
34.222.61.35 1 1 23912 20210915152732
34.219.106.140 1 1 23918 20210925154139
45.6.102.86 3 3 7439 20210924102625
86.13.53.190 3 3 7401 20210924092525
157.47.86.79 3 3 7401 20210924085943
1.38.192.14 3 3 7401 20210925023346
188.27.128.183 3 3 7439 20210924095658
54.190.20.3 1 1 23918 20210922154257
112.201.226.91 3 3 7401 20210924092755
181.44.194.63 3 3 7401 20210924093049
49.205.21.191 3 3 7291 20210924085940
170.238.190.76 3 3 7401 20210924100949
49.128.169.14 3 3 7439 20210924094522
188.49.68.208 3 3 7439 20210924100557
190.224.186.157 3 3 7401 20210924094947
190.140.202.22 3 3 7439 20210924094954
149.200.184.117 3 3 7439 20210924093913
103.250.139.236 3 3 7401 20210924091909
5.107.186.11 3 3 7301 20210924092607
146.196.46.101 3 3 7401 20210924094346
86.120.128.226 3 3 7439 20210924091040
35.223.6.199 1 1 23854 20210908194659
125.163.52.11 3 3 7401 20210924092735
42.201.203.182 3 3 7401 20210924093501
66.181.161.127 3 3 7401 20210924085603
197.57.36.121 3 3 7439 20210924085357
177.84.61.156 3 3 7401 20210924100918
62.85.107.141 3 3 7439 20210924095549
61.3.33.67 3 3 7401 20210924095940
117.193.241.136 3 3 7439 20210924093117
54.184.216.137 1 1 23903 20210902151732
41.205.56.41 3 3 7401 20210924090615
49.234.47.214 2 2 47836 20210920055357
195.78.247.74 3 3 7401 20210924092707
103.110.48.22 3 3 7439 20210924095243
186.249.152.179 3 3 7439 20210924091533
73.8.208.50 3 3 7401 20210924095419
34.222.24.229 1 1 23902 20210908155806
159.146.45.97 3 3 7401 20210924120836
202.57.43.59 3 3 7439 20210924094448
103.167.232.141 3 3 7401 20210924092910
39.45.158.185 3 3 7439 20210924091941
188.225.134.75 3 3 7401 20210924093952
41.13.118.164 3 3 7439 20210924101008
77.111.46.239 3 3 7401 20210924094234
186.95.17.187 3 3 7401 20210924090225
168.196.138.39 3 3 7439 20210924101114
200.103.26.26 3 3 7401 20210924100011
202.94.164.16 3 3 7401 20210924101308
88.244.92.15 3 3 7401 20210924090537
54.213.63.118 1 1 23918 20210930155559
103.158.183.127 3 3 7401 20210924100911
112.135.82.102 3 3 7401 20210924092738
202.168.84.79 3 3 7401 20210924101046
81.196.204.244 3 3 7439 20210924091141
185.117.215.16 3 3 7439 20210924101223
187.36.168.234 3 3 7401 20210924094011
187.65.212.173 3 3 7401 20210924095302
110.227.55.166 3 3 7439 20210924095603
122.160.143.20 3 3 7401 20210924095306
197.219.107.228 3 3 7401 20210924100110
168.205.21.165 3 3 7401 20210924085545
115.130.140.152 3 3 7439 20210924100038
54.203.4.113 1 1 23912 20210913151527
200.30.255.31 3 3 7401 20210924101236
1.186.29.222 3 3 7401 20210924085623
18.236.62.162 1 1 23902 20210907154350
87.7.25.227 3 3 7401 20210924090031
188.127.36.98 3 3 7401 20210924085432
31.206.198.60 3 3 7439 20210924093832
179.197.59.28 3 3 7401 20210924095253
79.53.41.4 3 3 7439 20210924092435
52.13.239.237 1 1 23902 20210908155816
106.51.53.160 3 3 7439 20210924090136
150.242.199.169 3 3 7401 20210925014224
82.207.238.6 3 3 7401 20210924095236
200.232.188.201 3 3 7401 20210924085927
103.93.202.15 3 3 7401 20210924085306
201.17.159.126 3 3 7439 20210924095917
5.95.227.253 3 3 7439 20210924090226
197.221.254.73 3 3 7439 20210924090541
103.124.227.88 3 3 7291 20210924094903
86.120.247.6 3 3 7439 20210924101533
206.84.144.56 3 3 7401 20210924100519
189.14.243.163 3 3 7439 20210924101538
115.134.152.182 3 3 7401 20210924090000
54.185.178.82 1 1 23912 20210912153540
52.88.1.7 1 1 23918 20210929155817
117.198.119.183 3 3 7439 20210924092109
88.248.185.147 3 3 7401 20210924092806
54.190.63.238 1 1 23902 20210909151554
54.70.27.243 1 1 23902 20210909151627
77.243.25.53 3 3 7439 20210924095429
34.96.130.27 1 1 92441 20210917220150
196.251.51.215 3 3 7439 20210924091001
34.216.157.8 1 1 23918 20210920150900
41.60.24.66 3 3 7401 20210925030359
112.204.99.244 3 3 7401 20210924094241
88.121.191.188 3 3 7401 20210924101243
27.34.68.113 3 3 7439 20210924092815
151.81.47.138 3 3 7401 20210924091049
136.158.32.234 3 3 7439 20210924095705
201.3.199.89 3 3 7439 20210924090051
34.222.241.211 1 1 23918 20210919153925
54.203.191.104 1 1 23918 20210923153431
95.160.157.18 3 3 7439 20210924093122
41.210.29.214 3 3 7439 20210924093817
200.126.208.31 3 3 7401 20210924102148
103.3.63.147 3 3 71553 20210905064256
136.158.35.111 3 3 7401 20210924093847
181.134.18.66 3 3 7439 20210924162329
148.71.168.248 3 3 7439 20210924100055
177.149.159.165 3 3 7401 20210924085356
62.128.48.134 3 3 7401 20210924091221
168.0.252.186 3 3 7401 20210924085449
138.97.117.91 3 3 7439 20210924090751
197.185.106.225 3 3 7401 20210924090951
8.17.206.223 3 3 7401 20210924094650
52.11.11.239 1 1 23912 20210915152706
103.218.26.106 3 3 7401 20210924093708
92.118.160.13 1 1 92441 20210917234109
213.165.171.70 3 3 7439 20210924090330
190.140.226.170 3 3 7439 20210924091503
103.220.209.16 3 3 7401 20210924090204
116.73.14.67 3 3 7401 20210924092425
136.158.11.111 3 3 7439 20210924085736
42.60.105.188 3 3 7439 20210924101130
35.85.217.1 1 1 23912 20210914154132
189.103.120.55 3 3 7439 20210924092033
186.203.233.108 3 3 7439 20210924095050
34.217.77.39 1 1 23918 20210918152940
54.187.81.104 1 1 23918 20210929160323
34.220.121.243 1 1 23918 20210920150959
213.122.101.177 3 3 7439 20210924100127
170.239.227.255 3 3 7439 20210924095359
45.170.130.159 3 3 7401 20210924095156
202.47.34.141 3 3 7401 20210927041853
52.33.249.152 1 1 23918 20210926150509
92.118.160.41 1 1 92441 20210925123554
