AlkantarClanX12

Your IP : 18.219.44.93


Current Path : /home/procjwtt/tmp/awstats/ssl/
Upload File :
Current File : /home/procjwtt/tmp/awstats/ssl/awstats012020.procarecleaning.com.sg.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/procjwtt/tmp/awstats/ssl/awstats.procarecleaning.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2700                
POS_VISITOR 7674                
POS_DAY 19606               
POS_DOMAIN 3550                
POS_LOGIN 3886                
POS_ROBOT 4041                
POS_WORMS 4529                
POS_EMAILSENDER 4660                
POS_EMAILRECEIVER 4803                
POS_SESSION 20412               
POS_SIDER 20622               
POS_FILETYPES 4938                
POS_DOWNLOADS 5102                
POS_OS 5150                
POS_BROWSER 5344                
POS_SCREENSIZE 5747                
POS_UNKNOWNREFERER 5821                
POS_UNKNOWNREFERERBROWSER 6067                
POS_ORIGIN 6308                
POS_SEREFERRALS 6446                
POS_PAGEREFS 6612                
POS_SEARCHWORDS 6760                
POS_KEYWORDS 6912                
POS_MISC 2364                
POS_ERRORS 6971                
POS_CLUSTER 3742                
POS_SIDER_404 7080                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201052708 15 2713 4752045632676
FirstTime 20200101091934
LastTime 20200131230618
LastUpdate 20200201071828 15 0 14 0 0
TotalVisits 412                 
TotalUnique 253                 
MonthHostsKnown 0                   
MonthHostsUnknown 312                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 7 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 26 5211962 16 23 5604359
1 36 39 2915625 39 42 3088362
2 21 23 3360578 23 74 817442
3 28 29 328529 167 191 4462478
4 30 32 2041242 223 233 5833188
5 25 29 2090764 222 231 5782334
6 35 37 2015863 231 239 5500570
7 26 28 1833193 189 199 7086897
8 27 32 2774122 30 35 1591559
9 15 18 3014804 14 19 1193844
10 29 31 2351598 19 23 2192695
11 10 13 2965559 9 84 894764
12 22 23 1442822 20 23 1501445
13 18 24 2562583 20 33 4699520
14 32 32 279535 23 25 1446846
15 21 24 3231903 9 13 1155977
16 11 11 110208 6 9 898755
17 16 17 902742 19 23 466096
18 28 35 6752222 40 46 5946682
19 7 7 60173 11 14 268869
20 15 17 1213145 4 6 933528
21 29 34 9036108 19 34 1318729
22 10 11 1208564 12 15 885369
23 32 33 1258046 29 34 1449739
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 426 467 33178237
cn 91 111 16701010
ca 10 10 374617
in 7 7 630910
gb 5 5 79292
sg 1 2 1798740
au 1 2 6180324
ru 1 1 18760
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
netEstate[\x20]NE[\x20]Crawler 952 19427550 20200124073429 27
link 318 41348987 20200129071804 0
Googlebot/ 177 1697774 20200131104733 20
bingbot/ 23 196491 20200131173640 12
bot[\s_+:,\.\;\/\\-] 7 540849 20200130172447 1
msnbot/ 4 2417 20200131230617 0
Applebot/ 2 19594 20200106073824 1
AhrefsBot/ 2 19594 20200126204113 1
unknown 2 138 20200108213925 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 277 16586 0 0
Unknown 179 3789474 0 0
jpg 6 8367723 0 0
png 57 44425120 0 0
html 86 2362987 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx 3 3
win7 2 2
win8.1 2 2
macosx11 8 8
Unknown 272 272
ios_iphone 1 0
win10 6 5
linuxandroid 304 243
macosx8 4 4
linux 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
chrome61.0.3163.100 7 7
chrome42.0.2311.90 1 1
chrome76.0.3809.100 1 1
chrome40.0.2214.85 1 1
chrome36.0.1985.125 4 4
safari13.0.4 1 0
chrome67.0.3396.79 1 1
firefox71.0 2 2
firefox62.0 1 1
chrome79.0.3945.88 2 1
firefox65.0 3 3
firefox69.0 1 1
chrome53.0.2785.49 165 132
Unknown 272 272
chrome40.0.2214.89 139 111
msie11.0 2 2
chrome36.0.1985.143 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.2.5;_http://procarecleaning.com.sg 20200121211840
WordPress/5.2.5;_https://procarecleaning.com.sg 20200131230618
Go-http-client/1.1 20200112035851
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20200112035851
WordPress/5.2.5;_https://procarecleaning.com.sg 20200131230618
WordPress/5.2.5;_http://procarecleaning.com.sg 20200121211840
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 270 331
From1 0 0
From2 1 1
From3 0 0
From4 271 273
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 6 0
301 142 0
404 26 1766653
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/.well-known/apple-app-site-association 2 -
/apple-touch-icon-precomposed.png 1 -
/apple-app-site-association 2 -
/admin/ 1 -
/administrator/ 1 -
/admin/login.php 1 -
/.well-known/assetlinks.json 17 -
/vpn/../vpns/cfg/smb.conf 1 https://procarecleaning.com.sg/vpn/../vpns/cfg/smb.conf
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 312
198.54.116.176 270 270 0 20200131230618
192.99.15.15 9 9 374617 20200125102004
111.93.249.30 7 7 630910 20200107041709
5.62.58.9 3 3 40242 20200109011627
159.138.153.92 2 2 38219 20200127045757
171.22.36.187 2 2 39050 20200126231533
159.138.157.20 2 2 38761 20200128010846
159.138.128.153 2 2 40454 20200119103110
159.138.155.241 1 1 20105 20200123210519
159.138.128.173 1 1 20028 20200121055219
159.138.157.3 1 1 18777 20200107185106
114.119.142.109 1 1 18048 20200123062444
159.138.151.224 1 1 20028 20200115184838
114.119.138.207 1 1 18835 20200128083753
159.138.158.171 1 1 20080 20200118141229
159.138.158.78 1 1 20040 20200113070722
114.119.160.34 1 1 20052 20200123062441
34.211.114.138 1 1 19525 20200110131624
114.119.152.2 1 1 19772 20200127182810
159.138.158.55 1 1 20081 20200115184858
114.119.143.149 1 1 18921 20200127123728
159.138.156.69 1 1 22968 20200103013924
159.138.148.20 1 1 26480 20200117052840
159.138.157.123 1 1 20051 20200119144137
114.119.166.81 1 1 19057 20200121121836
159.138.157.189 0 1 1106285 
159.138.150.36 0 1 892255 
159.138.158.248 0 1 1000934 
159.138.154.219 1 1 19534 20200128010854
159.138.153.133 1 1 19789 20200120232840
114.119.163.101 0 1 889557 
159.138.128.99 0 1 917140 
114.119.154.48 1 1 18835 20200112201128
114.119.147.107 1 1 18132 20200109002357
159.138.159.250 0 1 609926 
114.119.143.184 1 1 17252 20200123145715
159.138.152.99 1 1 20063 20200108181726
159.138.154.194 1 1 20081 20200120232840
159.138.159.161 1 1 20005 20200107034450
159.138.154.91 1 1 19676 20200114171246
114.119.158.228 1 1 18048 20200115052919
159.138.156.181 1 1 26442 20200110185925
159.138.149.251 1 1 20062 20200108055007
114.119.137.65 1 1 17815 20200116085656
159.138.157.232 1 1 26437 20200106165530
159.138.149.133 0 1 707726 
159.138.159.177 1 1 20093 20200118014938
159.138.156.198 1 1 17244 20200103005059
159.138.152.119 1 1 20089 20200125064548
114.119.165.28 1 1 17815 20200128010353
159.138.155.96 0 1 798624 
114.119.151.193 1 1 20012 20200127030602
159.138.153.108 1 1 20129 20200128042327
159.138.158.1 0 1 1192155 
159.138.128.246 1 1 20237 20200105205318
114.119.164.200 1 1 20095 20200128060442
159.138.152.241 1 1 19442 20200107054012
159.138.154.224 1 1 20081 20200116012008
114.119.144.110 1 1 20003 20200125153832
159.138.128.49 1 1 19216 20200113215541
159.138.154.74 1 1 20074 20200126045318
159.138.152.76 1 1 20074 20200127045759
34.210.88.34 1 1 19525 20200112035851
114.119.143.143 1 1 20162 20200119210314
159.138.159.105 1 1 20012 20200117001652
47.52.196.152 1 1 0 20200109002837
159.138.154.8 1 1 19676 20200119214123
114.119.146.112 1 1 18048 20200107132737
159.138.159.178 1 1 20040 20200108063647
114.119.164.241 0 1 976463 
129.78.110.131 1 1 0 20200119040009
159.138.154.152 1 1 20135 20200115184850
114.119.148.245 1 1 17185 20200106142042
159.138.149.13 1 1 19738 20200112205703
159.138.156.98 1 1 26443 20200110185935
114.119.142.160 1 1 18921 20200127231904
159.138.150.2 1 1 26442 20200112160938
114.119.160.218 1 1 20346 20200125062745
159.138.150.174 0 1 680443 
159.138.152.127 1 1 20130 20200110073323
159.138.155.250 0 1 82679 
159.138.154.71 1 1 20355 20200112183322
159.138.152.179 1 1 20095 20200126040412
159.138.155.84 1 1 18835 20200113215834
159.138.158.199 1 1 20093 20200115200247
159.138.128.158 0 1 681163 
159.138.158.75 1 1 20028 20200106201709
159.138.148.74 1 1 26481 20200120053347
114.119.163.193 1 1 20346 20200109031619
114.119.145.144 0 1 701499 
203.211.155.3 1 2 1798740 20200104021629
114.119.153.161 1 1 19974 20200107151738
114.119.151.70 1 1 19510 20200121121841
114.119.144.213 1 1 18835 20200116085654
159.138.156.142 1 1 26586 20200121025425
159.138.154.254 1 1 18835 20200120013734
114.119.162.90 1 1 17252 20200123174016
159.138.149.39 1 1 19435 20200107073356
114.119.145.173 1 1 20035 20200111114520
114.119.139.124 1 1 20076 20200119210318
159.138.150.145 1 1 20087 20200117225802
114.119.158.120 1 1 20003 20200113190252
159.138.149.216 1 1 18777 20200128010843
114.119.157.190 1 1 19974 20200109131545
114.119.144.243 0 1 952181 
210.10.4.153 0 1 6180324 
159.138.159.251 1 1 26476 20200115184908
159.138.128.192 1 1 20127 20200115184917
114.119.149.39 1 1 20061 20200128030205
159.138.159.134 1 1 20081 20200128010841
159.138.156.208 1 1 18777 20200121154405
114.119.134.248 1 1 18777 20200109081737
159.138.154.75 1 1 26443 20200102231824
159.138.128.160 1 1 19772 20200125213613
114.119.136.121 1 1 20003 20200107120004
159.138.154.238 1 1 20076 20200110190011
114.119.141.102 0 1 15464 
159.138.153.119 1 1 18777 20200119084031
159.138.151.237 1 1 20097 20200116012000
159.138.149.61 0 1 911748 
114.119.140.127 1 1 17185 20200124163154
159.138.158.54 1 1 23044 20200127120902
159.138.149.114 0 1 766786 
114.119.147.3 1 1 20005 20200127084351
114.119.167.182 1 1 23009 20200120075809
114.119.143.80 1 1 18774 20200125121057
114.119.155.134 1 1 18714 20200111085508
159.138.159.125 1 1 20028 20200103011815
114.119.142.196 1 1 18774 20200116085650
159.138.155.159 0 1 1137120 
114.119.154.30 1 1 20003 20200109081656
159.138.148.97 1 1 26481 20200120232838
114.119.164.206 1 1 23044 20200127222808
159.138.159.85 1 1 19982 20200128042327
114.119.158.233 1 1 19451 20200113144704
159.138.128.15 1 1 20094 20200110190005
159.138.158.20 1 1 20130 20200110185931
114.119.150.83 1 1 20097 20200122100302
114.119.134.31 0 1 893102 
159.138.128.107 0 1 945075 
159.138.153.29 1 1 20005 20200115184907
159.138.148.194 0 1 1051412 
159.138.150.10 0 2 1702433 
114.119.151.136 1 1 20681 20200128140733
159.138.155.104 1 1 20062 20200103000927
114.119.136.24 1 1 20228 20200127235642
159.138.154.20 1 1 20052 20200125230837
114.119.136.167 1 1 19451 20200109001835
159.138.128.236 1 1 17114 20200105184132
159.138.155.133 1 1 20043 20200121232750
159.138.150.190 1 1 20078 20200121025418
114.119.166.109 1 1 20088 20200128085858
114.119.155.159 1 1 20076 20200116085658
159.138.148.141 1 1 20680 20200128021929
114.119.146.219 0 1 789667 
159.138.128.231 0 1 40459 
114.119.146.146 1 1 26588 20200128150448
114.119.166.66 0 1 892255 
159.138.150.34 0 1 1203706 
114.119.151.36 0 1 1192155 
159.138.158.252 0 1 797770 
159.138.154.161 1 1 26587 20200121232752
114.119.150.71 1 1 20074 20200128062518
159.138.152.141 1 1 20105 20200123142844
114.119.162.64 0 1 701499 
114.119.143.72 1 1 19599 20200109002847
159.138.159.146 0 1 908951 
159.138.149.156 1 1 20097 20200120232838
159.138.153.35 1 1 20105 20200129033927
159.138.152.38 1 1 22969 20200106154018
52.41.229.206 1 1 19525 20200109053940
159.138.153.90 1 1 17252 20200116012002
159.138.156.87 0 1 945075 
159.138.156.14 1 1 20012 20200121073946
159.138.148.210 0 1 889557 
159.138.128.235 1 1 20135 20200107091737
114.119.151.119 0 1 15464 
159.138.154.61 1 1 20043 20200128083623
114.119.134.10 1 1 17815 20200111070811
159.138.128.38 0 1 830011 
114.119.155.181 1 1 20346 20200107115948
159.138.151.36 1 1 26442 20200103031029
159.138.128.126 1 1 20012 20200125010744
159.138.155.150 1 1 20132 20200126102859
114.119.156.84 1 1 17815 20200107144928
159.138.155.6 1 1 19442 20200107202934
114.119.129.81 1 1 20197 20200127023110
159.138.155.41 0 1 103024 
159.138.154.67 1 1 17185 20200104143544
159.138.157.48 1 1 17114 20200120232845
159.138.149.54 1 1 20603 20200103005055
114.119.137.140 0 1 1227005 
114.119.137.238 1 1 26588 20200128100125
159.138.159.121 1 1 18714 20200128010843
114.119.157.28 1 1 18774 20200109052411
159.138.154.11 1 1 26480 20200114171253
159.138.152.19 1 1 20239 20200118014940
159.138.156.82 0 1 847085 
114.119.156.87 1 1 18835 20200128032521
159.138.150.8 1 1 19686 20200106134902
159.138.128.48 1 1 20653 20200120211605
159.138.158.250 1 2 996445 20200127045809
185.248.13.185 1 1 18760 20200107151736
114.119.161.1 1 1 20346 20200127215514
159.138.151.88 1 1 20680 20200113094939
114.119.158.191 1 1 18760 20200122100302
114.119.160.129 1 1 20132 20200122064618
159.138.158.161 1 1 20355 20200124202637
114.119.130.93 0 1 1000934 
159.138.148.103 1 1 20061 20200124025819
159.138.158.18 1 1 23046 20200128070704
159.138.150.249 1 1 17185 20200124120716
114.119.158.226 1 1 18048 20200125150802
114.119.156.88 1 1 18835 20200111085546
159.138.128.21 1 1 20028 20200123231140
159.138.150.248 1 1 26443 20200110014749
159.138.149.58 0 1 41776 
174.138.40.214 1 1 1308 20200124054306
159.138.156.148 1 1 20656 20200114171306
114.119.150.229 1 1 19526 20200127123835
159.138.159.197 1 1 20012 20200115184854
114.119.132.51 0 1 15464 
159.138.155.86 1 1 26448 20200108103031
159.138.150.89 0 1 179740 
159.138.157.8 1 1 20655 20200125213609
114.119.146.63 1 1 20076 20200123062449
159.138.159.72 1 1 20099 20200111033213
159.138.154.183 1 1 17252 20200110074350
114.119.164.0 1 1 17252 20200119210313
159.138.149.93 1 1 19982 20200117001651
159.138.150.219 1 1 26482 20200119021155
114.119.144.80 1 1 26587 20200121211839
114.119.152.8 1 1 18714 20200107211518
159.138.150.205 1 1 19216 20200127045806
114.119.163.242 0 1 1048789 
159.138.105.235 0 1 15464 
159.138.152.167 1 1 26441 20200106131820
159.138.128.42 1 1 20244 20200120211607
114.119.165.187 1 1 20133 20200123121904
114.119.152.169 1 1 26588 20200127150149
159.138.154.135 1 1 20649 20200128010855
159.138.151.188 1 1 19526 20200127120901
159.138.154.232 0 1 765953 
159.138.152.74 1 1 20228 20200127045800
159.138.128.6 1 1 20130 20200115184848
159.138.151.173 0 1 952181 
114.119.161.218 1 1 26587 20200128041954
159.138.156.241 1 1 26587 20200127045757
114.119.149.71 1 1 18048 20200116085655
159.138.159.209 1 1 20242 20200103005102
159.138.148.179 1 1 23046 20200128010856
114.119.164.45 1 1 18048 20200128032500
114.119.157.172 1 1 26475 20200120230500
159.138.156.157 1 1 23046 20200121141458
159.138.153.229 1 1 20169 20200112114216
159.138.152.170 1 1 20133 20200127141149
114.119.137.100 1 1 20043 20200127082059
114.119.157.254 1 1 17185 20200109104732
159.138.153.146 1 1 26440 20200111134610
159.138.152.93 1 1 19457 20200110035045
114.119.164.253 1 1 20089 20200129063558
159.138.154.60 0 1 79259 
159.138.154.251 1 1 26443 20200108135837
114.119.130.244 1 1 20346 20200110225404
159.138.158.83 1 1 19216 20200126043440
159.138.152.90 0 1 609926 
159.138.157.225 0 1 65481 
159.138.151.145 0 1 1192155 
159.138.159.207 1 1 18921 20200111134606
159.138.159.237 1 1 20028 20200117225831
159.138.148.76 1 1 19216 20200118153851
159.138.159.58 1 1 20005 20200121154403
114.119.149.34 1 1 18774 20200111074421
159.138.158.5 1 1 20040 20200103000932
159.138.159.45 1 1 20355 20200106114459
114.119.166.75 1 1 20040 20200127203415
114.119.153.91 1 1 20019 20200128100126
114.119.141.191 0 1 15464 
114.119.138.12 1 1 19977 20200127065230
114.119.152.35 0 1 1205537 
114.119.166.112 1 1 18774 20200112223937
114.119.136.113 1 1 20192 20200123141528
159.138.151.222 1 1 26481 20200119060035
159.138.157.142 1 1 20063 20200118163436
159.138.128.20 1 1 20081 20200106165529
159.138.155.140 1 2 909525 20200115184903
114.119.137.74 0 1 699901 
159.138.148.14 1 1 20054 20200114171248
159.138.159.182 1 1 26587 20200125140010
159.138.152.95 1 1 20649 20200117001650
159.138.154.201 1 1 19517 20200125233958
114.119.162.108 1 1 20138 20200127120708
159.138.155.25 0 1 968273 
159.138.157.165 1 1 20005 20200128084407
114.119.140.24 0 1 895079 
114.119.155.131 1 1 20076 20200107064713
114.119.166.233 1 1 19599 20200111081753
114.119.128.43 1 1 19517 20200127202331
114.119.160.159 1 1 20076 20200111114328
159.138.155.207 1 1 19216 20200108154636
159.138.152.203 0 1 652363 
159.138.154.108 0 1 798624 
114.119.130.100 1 1 19216 20200122100301
159.138.149.146 1 1 26581 20200128010847
159.138.128.195 1 1 20244 20200120023533
114.119.146.155 1 1 20346 20200128013609
159.138.148.252 1 1 20129 20200121095910
159.138.128.233 1 1 20138 20200127045755
114.119.144.96 0 1 766786 
114.119.131.62 1 1 19772 20200123141530
159.138.149.228 1 1 20242 20200107214456
159.138.159.52 1 1 23009 20200115184839
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200101 1 1 0 1
20200102 4 5 1123843 3
20200103 16 25 6998207 12
20200104 6 12 6121080 6
20200105 6 11 3529022 6
20200106 15 15 173182 14
20200107 35 39 3606029 26
20200108 14 16 2042157 11
20200109 23 23 232008 18
20200110 16 16 236338 15
20200111 17 18 1391463 16
20200112 17 17 143838 16
20200113 14 16 7299483 12
20200114 8 9 885490 8
20200115 15 17 2082744 15
20200116 11 13 776368 11
20200117 12 12 127238 10
20200118 12 12 118694 10
20200119 18 19 204776 17
20200120 25 32 3221350 20
20200121 25 25 280445 22
20200122 5 5 78205 5
20200123 22 25 2520869 19
20200124 37 47 8894503 11
20200125 31 34 2695648 19
20200126 16 19 3002066 12
20200127 48 49 550883 33
20200128 54 54 585767 31
20200129 11 11 40194 7
20200130 2 2 0 1
20200131 6 6 0 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 1
30s-2mn 1
1h+ 14
15mn-30mn 12
2mn-5mn 2
0s-30s 359
30mn-1h 23
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 97
/wp-cron.php 270 0 155 155
/ 22 1167168 12 11
/wp-login.php 7 16586 2 3
/products/ 7 120747 7 7
/services/ 7 131390 7 7
/post-reno-in-depth-cleaning/ 6 122076 6 6
/contact-us/ 6 108288 6 6
/sanitisation/ 5 94175 5 5
/sofa-chair/nggallery/thumbnails 5 100656 5 5
/mattress/nggallery/page/4 5 100380 5 5
/mission/ 5 85925 5 5
/carpet-rug/nggallery/thumbnails 5 100025 5 5
/sofa-chair/nggallery/thumbnails/page/2 4 80942 4 4
/post-reno-in-depth-cleaning/nggallery/thumbnails/page/2 4 76864 4 4
/sofa-chair/nggallery/slideshow 4 105969 4 4
/sofa-chair/nggallery/page/8/slideshow 4 105955 4 4
/post-reno-in-depth-cleaning/nggallery/thumbnails/page/1 4 81420 4 4
/thank-you/nggallery/thumbnails 4 78896 4 4
/thank-you/nggallery/slideshow 4 79053 4 4
/sofa-chair/nggallery/page/4/slideshow 4 105949 4 4
/carpet-rug/ 4 80012 4 4
/videos/ 4 71260 4 4
/sofa-chair/nggallery/page/6/slideshow 4 105959 4 4
/mattress/ 3 59916 3 3
/sofa-chair/nggallery/thumbnails/page/8 3 60177 3 3
/sofa-chair/nggallery/page/4/thumbnails 1 20197 1 1
/sofa-chair/nggallery/thumbnails/page/9 1 20043 1 1
/steaming/ 2 34228 2 2
/curtain/ 3 56331 3 3
/sofa-chair/nggallery/page/6 2 40168 2 2
/carpet-rug/nggallery/slideshow 3 61905 3 3
/post-reno-in-depth-cleaning/nggallery/slideshow 1 20649 1 1
/mattress/nggallery/thumbnails/page/5 1 19457 1 1
/mattress/nggallery/page/3 1 20019 1 1
/post-reno-in-depth-cleaning/nggallery/page/1/slideshow 1 20680 1 1
/sofa-chair/nggallery/page/7/thumbnails 2 40126 2 2
/polishing-2/nggallery/thumbnails 1 19003 1 1
/carpet-rug/nggallery/page/2 2 38945 2 2
/sofa-chair/nggallery/page/1 2 40264 2 2
/mattress/nggallery/page/5/thumbnails 1 19534 1 1
/carpet-rug/nggallery/thumbnails/page/1 2 40024 2 2
/sofa-chair/nggallery/page/2/thumbnails 2 40486 2 2
/sofa-chair/nggallery/page/5/slideshow 1 26586 1 1
/sofa-chair/nggallery/thumbnails/page/7 1 20078 1 1
/sofa-chair/nggallery/page/8/thumbnails 2 40123 2 2
/sofa-chair/nggallery/page/3/slideshow 2 53175 2 2
/mattress/nggallery/page/1/slideshow 2 46088 2 2
/sofa-chair/nggallery/page/7 3 60222 3 3
/mattress/nggallery/thumbnails/page/2 2 40080 2 2
/mattress/nggallery/thumbnails/page/4 2 40162 2 2
/sofa-chair/nggallery/thumbnails/page/1 1 20138 1 1
/sofa-chair/nggallery/page/7/slideshow 2 53068 2 2
/post-reno-in-depth-cleaning/nggallery/page/2/thumbnails 3 57648 3 3
/carpet-rug/nggallery/page/2/thumbnails 3 58476 3 3
/flooring/nggallery/thumbnails 2 37842 2 2
/carpet-rug/nggallery/page/2/slideshow 1 20656 1 1
/mattress/nggallery/page/5/slideshow 3 69101 3 3
/mattress/nggallery/page/2 1 20035 1 1
/mattress/nggallery/page/1 1 19977 1 1
/sofa-chair/nggallery/page/1/thumbnails 3 60408 3 3
/sofa-chair/nggallery/thumbnails/page/5 1 20105 1 1
/sofa-chair/ 3 60385 3 3
/mattress/nggallery/page/4/slideshow 2 46015 2 2
/curtain/nggallery/thumbnails 2 37554 2 2
/carpet-rug/nggallery/page/1/thumbnails 3 60036 3 3
/about-us/ 1 18132 1 1
/mattress/nggallery/page/5 2 38902 2 2
/mattress/nggallery/page/1/thumbnails 2 39964 2 2
/sofa-chair/nggallery/thumbnails/page/6 3 60266 3 3
/sofa-chair/nggallery/page/3 2 40187 2 2
/sofa-chair/nggallery/thumbnails/page/4 1 20169 1 1
/flooring/ 2 37842 2 2
/mattress/nggallery/thumbnails/page/1 1 19982 1 1
/sofa-chair/nggallery/page/2/slideshow 3 79511 3 3
/sofa-chair/nggallery/page/3/thumbnails 3 60293 3 3
/sofa-chair/nggallery/page/8 3 60155 3 3
/mattress/nggallery/page/4/thumbnails 3 60243 3 3
/sofa-chair/nggallery/page/1/slideshow 2 52922 2 2
/testimonial/ 3 56142 3 3
/curtain/nggallery/slideshow 1 19057 1 1
/sofa-chair/nggallery/page/9 1 20040 1 1
/sofa-chair/nggallery/page/9/slideshow 3 79472 3 3
/sofa-chair/nggallery/page/5/thumbnails 3 60303 3 3
/mattress/nggallery/page/3/thumbnails 3 60084 3 3
/mattress/nggallery/thumbnails/page/3 3 60084 3 3
/sofa-chair/nggallery/page/2 2 40476 2 2
/carpet-rug/nggallery/page/1/slideshow 1 20655 1 1
/sanitisation/nggallery/thumbnails 2 37670 2 2
/carpet-rug/nggallery/thumbnails/page/2 1 19442 1 1
/thank-you/ 3 58970 3 3
/mattress/nggallery/page/2/slideshow 2 45977 2 2
/sofa-chair/nggallery/thumbnails/page/3 3 60277 3 3
/mattress/nggallery/page/2/thumbnails 1 20040 1 1
/sofa-chair/nggallery/page/5 2 40184 2 2
/sofa-chair/nggallery/page/9/thumbnails 2 40086 2 2
/sofa-chair/nggallery/page/4 2 40354 2 2
/post-reno-in-depth-cleaning/nggallery/page/2/slideshow 2 41361 2 2
END_SIDER