AlkantarClanX12

Your IP : 216.73.216.22


Current Path : /home/procjwtt/tmp/awstats/
Upload File :
Current File : /home/procjwtt/tmp/awstats/awstats062021.procarecleaning.com.sg.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/procjwtt/tmp/awstats/awstats.procarecleaning.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2708                
POS_VISITOR 40889               
POS_DAY 173607              
POS_DOMAIN 3768                
POS_LOGIN 5138                
POS_ROBOT 5293                
POS_WORMS 6868                
POS_EMAILSENDER 6999                
POS_EMAILRECEIVER 7142                
POS_SESSION 174624              
POS_SIDER 174843              
POS_FILETYPES 7277                
POS_DOWNLOADS 7683                
POS_OS 9384                
POS_BROWSER 9803                
POS_SCREENSIZE 15681               
POS_UNKNOWNREFERER 15755               
POS_UNKNOWNREFERERBROWSER 18479               
POS_ORIGIN 20128               
POS_SEREFERRALS 20284               
POS_PAGEREFS 20659               
POS_SEARCHWORDS 23911               
POS_KEYWORDS 24303               
POS_MISC 2370                
POS_ERRORS 24609               
POS_CLUSTER 4994                
POS_SIDER_404 24795               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000008 3175 1130688 15579972929697
FirstTime 20210601000203
LastTime 20210630235902
LastUpdate 20210701084506 3175 0 3174 0 0
TotalVisits 4320                
TotalUnique 3089                
MonthHostsKnown 0                   
MonthHostsUnknown 3357                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 135 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 922 7377 1313325658 322 693 23711490
1 931 8326 1299574882 271 1011 13827137
2 784 7633 549964095 179 640 22444690
3 842 7574 573653281 217 630 51705436
4 739 6537 433548244 395 994 32813418
5 667 6317 796498051 345 797 25989497
6 571 5769 360340789 270 807 24727852
7 588 5481 258213630 507 2207 33576081
8 617 5666 391633850 275 1428 36059863
9 668 6277 934143095 251 734 18164516
10 834 6447 570783847 320 1184 30816300
11 504 5420 629128691 238 690 20742623
12 491 3940 611098017 229 740 28045187
13 367 2911 116633277 296 772 15403877
14 355 2953 128021641 230 661 12620093
15 498 2496 87354969 232 717 14944609
16 293 1775 75834692 311 717 13871271
17 347 1935 63916460 279 629 11671098
18 399 2935 379355212 386 644 14544942
19 420 4155 175524181 497 1228 39547947
20 581 5607 534704112 492 998 77713162
21 961 7188 669291576 331 698 30926489
22 1048 8858 1206639516 422 934 22297132
23 931 9153 1133177023 291 747 23691732
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
sg 6602 98104 8587447630
us 5213 20710 1089320691
ca 977 1228 155083086
cn 712 995 40311079
ua 427 532 34662720
ru 161 557 29081582
in 143 1542 47058920
au 135 2070 86214110
se 123 232 5728785
gb 111 1146 54560591
my 63 1088 75743214
de 53 212 2249009
ph 46 454 57025591
nl 38 289 19809539
pl 37 37 519198
it 34 124 8967808
fr 34 328 17477541
id 31 374 12783797
vn 28 28 230334
th 27 330 16055441
nz 26 264 15209503
ie 26 116 13465157
ro 26 52 944238
cl 19 20 403448
hk 19 187 5763001
by 3 3 2920
fi 3 47 2050415
bd 3 3 2920
sn 2 2 38201
bo 3 47 2050415
np 7 119 9476890
cz 8 99 13471330
bg 3 3 2920
pt 3 3 56913
qa 1 12 10261
mu 7 7 136239
br 1 1 1155
ke 4 59 1568506
jp 7 51 1824829
zz 10 120 3099076
hn 3 4 43141
et 3 58 1549538
kh 5 49 3519401
is 2 43 1880434
ng 7 7 138496
at 4 4 3093
dk 2 2 92385
hu 1 2 850
eg 18 61 1801242
ao 9 62 1541891
kr 4 4 23178
be 6 106 8778352
ir 3 3 2920
iq 1 1 18010
cy 3 46 1400737
ma 18 168 3955871
gr 10 54 1834249
lv 6 6 117917
tr 5 5 42145
il 3 4 23286
ip 9 9 162332
si 10 160 4129925
za 8 107 8295074
es 18 18 17520
ee 5 6 135526
sc 2 3 22883
sa 6 51 906704
eu 1 1 20258
lk 3 45 2847343
ae 2 41 6647472
cw 5 5 277048
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
bot[\s_+:,\.\;\/\\-] 6961 98440168 20210630230805 149
AdsBot\-Google[\x20]\( 3708 44987660 20210630093032 0
AhrefsBot/ 2330 28515153 20210630201522 38
oBot/ 1976 43127783 20210624204019 17
bingbot/ 1436 92662885 20210630235550 115
bingpreview 703 75109246 20210630210311 0
Googlebot/ 629 9209091 20210630232402 48
crawl 426 23423134 20210627051819 9
Applebot/ 234 2889689 20210630120546 14
baidu 167 20596498 20210614215350 0
SemrushBot/ 126 1411671 20210630021644 56
MJ12bot/ 90 907352 20210630103316 37
aiHitBot/ 85 1116995 20210618230630 2
facebookexternalhit/ 69 16159633 20210630054845 0
robot 60 311610 20210629182814 30
BLEXBot/ 48 924182 20210626063641 3
YandexBot/ 38 332926 20210629162500 14
[\s_+:,\.\;\/\\-]bot 31 20080 20210628151758 30
curl 24 392509 20210630230904 0
Googlebot\-Image/ 23 1704947 20210627233112 0
Apache\-HttpClient/ 23 39301 20210616094146 0
no_user_agent 20 992236 20210626181409 0
unknown 18 1238 20210623040643 18
DuckDuckGo\-Favicons\-Bot/ 16 207440 20210629044023 0
feed 13 10504 20210626170840 0
DotBot/ 6 184810 20210607173114 4
Dalvik/ 9 182331 20210629092655 0
Googlebot\-Video/ 1 575151 20210604144841 0
Deepnet[\x20]Explorer 3 276834 20210610100224 0
Mediapartners-Google 2 37934 20210615090411 0
Python\-urllib/ 1 67 20210630190440 1
Seobility 2 20327 20210604173036 1
(firefox/)([0-9]\.|[0-1][0]\.) 6 341877 20210630112833 0
CFNetwork 1 5672 20210608015320 0
MSIECrawler 3 276834 20210606014913 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
jpg 4797 4393680576 0 0
php 3205 372015 0 0
woff 2118 169746819 0 0
xml 17 11370 0 0
gif 1128 3997121 0 0
css 30003 215714416 0 0
jpeg 7104 903084705 0 0
Unknown 371 6613320 0 0
eot 34 1413895 0 0
html 7594 153453213 0 0
js 52433 671101788 0 0
png 21870 1055767318 0 0
ttf 2017 3623769 0 0
svg 2 6703 0 0
cur 2 267 0 0
mp4 35 2147137185 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/wp-content/uploads/2020/02/WhatsApp-Video-2020-02-07-at-1.29.33-PM.mp4 11 90 57381310
/wp-content/uploads/2019/05/10000000_2278155195560914_2948611066861116042_n.mp4 8 65 630939021
/wp-content/uploads/2019/05/10000000_2504370729587257_6797494073664165635_n.mp4 8 62 454123295
/wp-includes/js/tinymce/license.txt 4 0 37436
/wp-content/uploads/2019/05/53545769_1464518323683611_283304442929502603_n.mp4 4 66 192095272
/wp-content/uploads/2019/05/55746371_2446876798876778_2376158281621452882_n.mp4 3 101 233854342
/wp-content/uploads/2019/06/getfvid_65285168_2297339463917147_5838127506191810560_n.mp4 2 45 26100610
/wp-content/uploads/2019/05/55985687_433510947220324_5780328792691326604_n.mp4 2 101 293583850
/wp-includes/ID3/license.txt 2 0 924
/wp-content/uploads/2019/05/10000000_2280950945517244_8473084080307101199_n.mp4 2 122 819077935
/wp-content/uploads/2019/06/getfvid_65796110_2497840613594350_2588680203521753088_n.mp4 2 47 29882472
/wp-content/uploads/2019/10/getfvid_73186437_2532345356985537_3094954644678377472_n.mp4 2 45 55563767
/wp-content/uploads/2019/10/getfvid_73253951_545371512884664_7132652068208115712_n.mp4 2 45 34180152
/wp-content/uploads/2019/05/59315134_444662569620753_6883055879142788788_n.mp4 2 69 88358889
/wp-content/uploads/2019/10/getfvid_73200743_390654701865150_1482092668665200640_n.mp4 2 45 4197772
/wp-content/uploads/2019/06/getfvid_65695879_2358230574498955_2220433302450339840_n.mp4 2 45 10757116
/wp-content/uploads/2019/05/57045190_1120278441493552_1179066809031447062_n.mp4 2 59 7312637
/wp-includes/ID3/license.commercial.txt 1 0 608
/wp-includes/images/crystal/license.txt 1 0 143
/robots.txt 0 3 207
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx 3827 425
linux 1732 481
macosx10 749 691
winnt 7 7
macosx12 222 18
macosx11 315 81
linuxandroid 64545 5607
macosx8 1 1
ios_ipad 332 46
win8 204 61
win10 17465 1826
win8.1 530 40
win2003 9 9
winunknown 11 9
ios_iphone 37943 2639
winxp 208 172
win98 4 4
unix 241 23
winlong 54 4
win7 1619 370
win95 9 9
win2000 12 12
macosx9 98 6
Unknown 3603 2817
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 266
safari12.1 1 1
chrome53.0.2785.104 2 0
chrome71.0.3578.141 561 41
firefox45.0 5 5
chrome83.0.4102.0 2 2
chrome74.0.3729.131 1 1
chrome56.0.2924.87 12 3
chrome50.0.2661.75 3 3
firefox37.0 223 14
msie11.0 1099 201
chrome60.0.3112.107 77 77
chrome80.0.3987.116 1 1
chrome68.0.3440.91 58 3
safari14.0 166 12
safari13.1 51 5
chrome83.0.4103.101 114 6
chrome28.0.1500.94 57 3
chrome67.0.3396.62 2 2
chrome89.0.4389.72 179 11
msie2.0 3 3
chrome80.0.3987.99 709 58
firefox78.0 145 9
safari9.0 36 0
chrome44.0.2403.133 93 2
safari8.0 673 673
chrome90.0.4430.93 405 24
chrome79.0.3945.147 916 61
chrome75.0.3770.90 1 1
opera55.0.2994.61 2 2
chrome27.0.1453.93 1 1
chrome56.0.2756.20 1 1
chrome91.0.4472.106 2930 228
chrome43.0.2357.93 178 12
chrome21.0.1180.83 1 1
chrome78.0.3904.96 114 6
samsung 2 0
chrome90.0.4430.218 235 17
netscape4.76 3 3
chrome76.0.3809.132 3 3
chrome91.0.4472.28 54 1
chrome29.0.1547.2 2 2
chrome89.0.4389.105 1410 81
chrome55.0.2883.91 116 6
chrome64.0.3282.137 64 9
chrome51.0.3472.5 1 1
safari13.1.1 316 23
safari14.0.1 467 46
chrome70.0.3538.25 58 3
chrome86.0.4240.110 173 10
chrome83.0.4093.3 3 3
chrome51.0.2704.103 3 3
chrome81.0.4044.138 923 63
chrome79.0.3945.136 415 25
msie4.01 3 3
chrome37.0.0.0 3 0
chrome89.0.4389.82 4 4
chrome91.0.4472.77 7850 559
chrome67.0.3396.99 2 2
chrome86.0.4240.75 58 4
chrome72.0.3626.109 138 44
firefox1033 1 0
chrome87.0.4280.66 151 9
chrome18.0.1025.133 6 6
chrome43.0.2357.124 3 0
firefox68.0 2 2
firefox84.0 98 98
opera55.0.2994.44 2 2
chrome90.0.4430.91 952 53
firefox82.0 6 4
netscape4.61 6 6
chrome83.0.4103.83 58 3
chrome85.0.4183.127 173 10
opera61.2.3076.56749 56 3
chrome88.0.4324.181 296 18
chrome88.0.4324.190 79 5
chrome83.0.4100.3 2 2
msie7.0 75 57
chrome60.0.3112.116 40 3
opera9.00 9 9
firefox6 7 0
firefox48.0 4 3
opera8.01 6 6
chrome89.0.4389.128 47 3
chrome80.0.3987.149 26 26
chrome71.0.3578.99 58 3
firefox71.0 1 1
chrome71.0.3578.98 8 8
chrome78.0.3904.108 396 23
opera6.01 3 3
chrome89.0.4389.242 48 2
firefox61 1 1
chrome90.0.4430.72 278 22
opera54.0.2952.64 4 4
chrome63.0.3239.111 3 3
firefox89.0 1036 84
chrome86.0.4240.185 101 5
chrome38.0.1025.166 46 3
edge17 23 23
chrome79.0.3945.116 209 13
edge12 4 1
chrome91.0.4472.120 5571 351
firefox65.0 1 1
msie6.0 157 157
chrome78.0.3904.97 92 38
chrome56.0.2924.76 1 1
chrome45.0.2454.101 1 0
chrome82.0.6495.126 10 10
chrome84.0.4147.111 57 3
chrome89.0.4389.114 77 4
wap 1 1
chrome84.0.4147.125 239 15
chrome63.0.3239.84 1 1
chrome63.0.3239.132 58 3
iphone 6599 442
chrome90.0.4430.82 57 3
dillo 1 1
chrome79.0.3945.88 3 3
chrome83.0.4103.61 62 8
safari14.0.3 7371 512
chrome91.0.4472.88 9916 600
opera8.00 6 6
chrome69.0.3497.100 54 29
chrome87.0.4280.88 90 8
safari13.0.1 61 4
chrome81.0.4044.129 8 8
safari14.1.1 14632 992
firefox57.0 48 3
chrome83.0.4103.7 9 9
firefox374 1 0
safari11.0 49 4
chrome90.0.4430.66 233 14
firefox62.0.3 1 0
opera9.0 3 3
opera2.2.0 57 3
chrome91.0.4472.114 4406 343
chrome38.0.2125.102 97 5
chrome75.0.3770.143 483 31
chrome40.0.2214.109 57 3
chrome86.0.4240.198 198 13
firefox11.0 36 0
chrome81.0.4044.117 33 2
firefox59 2 0
chrome77.0.3865.92 82 4
chrome68.0.3440.70 1 1
chrome61.0.3163.98 1616 1555
chrome87.0.4272.0 27 2
firefox31 8 0
firefox64.0 2 2
chrome90.0.4430.212 2690 198
chrome60.0.3112.113 75 75
firefox88.0 111 8
chrome89.0.4389.86 272 18
netscape4.72 1 1
safari14.1 1424 133
lynx 1 1
firefox52.0 85 55
opera76.0.4017.154 47 3
msie9.0 273 109
chrome72.0.3626.121 171 10
netscape0.6 9 9
chrome47.0.2526.111 1 1
chrome84.0.4147.89 28 1
chrome66.0.3359.117 1 1
chrome81.0.4044.111 58 3
chrome69.0.3947.100 57 3
safari12.0 116 6
chrome67.0.3396.87 34 4
safari13.0.4 132 24
firefox6238 12 1
chrome70.0.3538.80 174 9
opera75.0.3969.285 47 3
chrome39.0.2171.95 4 2
chrome91.0.4472.124 448 32
chrome49.0.2623.75 30 15
chrome26.0.1410.65 1 1
chrome76.0.3809.100 19 8
chrome83.0.4103.96 61 6
firefox 19 1
chrome62.0.3202.84 901 52
chrome75.0.3770.100 4 4
firefox1 9 1
chrome81.0.4044.113 2 2
chrome89.0.4389.90 302 20
chrome70.0.3538.110 552 51
chrome88.0.4324.141 57 3
chrome68.0.3440.75 2 2
firefox59.0 1 1
chrome85.0.4183.83 144 144
chrome83.0.4103.34 2 2
safari10.1.2 63 7
chrome62.0.3202.94 6 6
chrome38.0.0.0 2 0
firefox074 10 0
chrome77.0.3865.116 60 5
firefox67.0 2 2
chrome74.0.3729.136 88 7
firefox85.0 46 3
firefox467 6 1
chrome71.0.3542.0 42 4
firefox66.0 1 1
chrome52.0.2743.116 8 8
chrome46.0.2490.11 4 0
chrome83.0.4103.106 1861 148
chrome88.0.4324.93 116 8
chrome68.0.3427.1 81 2
opera44.6.2246.127414 109 6
chrome65.0.3325.181 1 1
chrome59.0.3071.115 5 5
chrome90.0.4430.85 253 25
mozilla 275 33
chrome78.0.3904.62 60 12
chrome66.0.3359.139 130 97
opera7.1.2254.145071 59 4
chrome46.0.2490.80 1 1
android 243 17
opera37.0.2192.112031 82 11
chrome57.0.2987.108 2 2
chrome64.0.3282.167 1 1
chrome49.0.2623.112 2 2
chrome73.0.3683.90 58 3
safari13.0.5 240 20
chrome87.0.4280.141 8383 518
chrome88.0.4324.152 178 10
chrome33.0.0.0 22 1
chrome47.0.2526.106 5 5
chrome68.0.3440.106 7 7
firefox62.0 389 325
chrome87.0.4280.101 602 35
chrome66.0.3359.181 2 2
chrome90.0.4430.210 6810 434
chrome74.0.3729.169 12 9
chrome91.0.4472.101 14161 863
chrome57.0.2987.133 2 2
chrome88.0.4240.193 8 8
safari10.0 2 2
chrome85.0.4183.81 58 3
chrome58.0.3029.83 59 4
chrome90.0.4420.0 50 5
edge18 176 10
opera56.1.2254.57583 58 3
firefox50.0 3 0
chrome59.0.3071.125 414 52
chrome40.0.2214.89 5 1
chrome80.0.3987.132 55 2
firefox77.0 1 1
firefox72 1 1
Unknown 3383 2790
msie5.5 3 3
chrome85.0.4183.101 57 3
chrome79.0.3945.130 5 5
firefox44.0 1 1
chrome86.0.4240.114 48 3
opera53.0.2907.68 2 2
chrome56.0.2896.3 1 1
chrome45.0.2454.94 1 1
chrome81.0.1948.110 1 1
safari12.1.2 531 56
chrome83.0.4103.97 84 41
chrome75.0.3770.142 49 5
safari13.1.2 409 34
safari14.0.2 444 29
firefox43.0 84 9
msie10.0 22 4
safari 6786 482
chrome84.0.4147.105 41 3
opera7.54 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 36
Mozilla/5.0_(compatible;_Adsbot/3.1;__https://seostar.co/robot/) 20210607224316
Mozilla/5.0_(compatible;_AhrefsBot/7.0;__http://ahrefs.com/robot/) 20210613212418
WhatsApp/2.21.10.16_A 20210610021320
Ruby 20210630214114
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629183333
colly_-_https://github.com/gocolly/colly/v2 20210609152920
Lynx/2.8.8dev.15_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1e-fips 20210613033958
WhatsApp/2.21.11.17_A 20210625090518
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210629041432
Python/3.8_aiohttp/3.7.4.post0 20210609153637
python-requests/2.23.0 20210629074837
Photon/1.0 20210628001925
Iframely/1.3.1_(_https://iframely.com/docs/about) 20210615035824
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20210628083420
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210616190826
Mozilla/5.0_(compatible;_MJ12bot/v1.4.8;_http://mj12bot.com/) 20210604023706
WordPress/5.2.11;_http://procarecleaning.com.sg 20210630235551
ltx71_-_(http://ltx71.com/) 20210615162056
SEMrushBot 20210629114857
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/) 20210608112343
Go-http-client/1.1 20210629153546
WhatsApp/2.21.12.7_A 20210607205716
adreview/1.0 20210629021629
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906249;FBDM/{density=2.8125,width=1080,height=2192};FBLC/zh_Qaau_CN;FBRV/295652672;FBCR/StarHub;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G985F;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20210601073002
python-requests/2.25.1 20210630112835
Mozilla/5.0_(compatible;_Dataprovider.com) 20210609225825
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210626184010
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20210607030405
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210624110657
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906272;FBDM/{density=3.0,width=1080,height=2161};FBLC/en_Qaau_US;FBRV/295363861;FBCR/SGP-M1;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2109;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20210601083801
Dillo/0.8.5-i18n-misc 20210601105311
WhatsApp/2.21.1.16_A 20210616234725
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210623184558
Mozilla/4.0_(compatible;) 20210622020524
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20210628112942
WhatsApp/2.21.6.17_A 20210603125817
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210626184010
SEMrushBot 20210629114857
Go-http-client/1.1 20210629153546
WhatsApp/2.21.12.7_A 20210607205716
adreview/1.0 20210629021629
python-requests/2.25.1 20210630112835
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210623184558
WhatsApp/2.21.6.17_A 20210603125817
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210624110657
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906272;FBDM/{density=3.0,width=1080,height=2161};FBLC/en_Qaau_US;FBRV/295363861;FBCR/SGP-M1;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2109;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20210601083801
WhatsApp/2.21.1.16_A 20210616234725
colly_-_https://github.com/gocolly/colly/v2 20210609152920
WhatsApp/2.21.10.16_A 20210610021320
Ruby 20210630214114
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629183333
ltx71_-_(http://ltx71.com/) 20210615162056
WordPress/5.2.11;_http://procarecleaning.com.sg 20210630235551
WhatsApp/2.21.11.17_A 20210625090518
Python/3.8_aiohttp/3.7.4.post0 20210609153637
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20210629041432
python-requests/2.23.0 20210629074837
Photon/1.0 20210628001925
Iframely/1.3.1_(_https://iframely.com/docs/about) 20210615035824
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5523 6625
From1 184 188
From2 692 695
From3 727 727
From4 8232 125505
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
r_search_yahoo_com 12 12
www_google_com 570 570
sg_search_yahoo_com 1 1
www_google_com_sg 95 95
www_google_com_hk 1 1
youtube 6 6
search_yahoo_co_jp 1 1
google_com 0 3
www_google_co_jp 1 1
bing 1 1
www_google_com_au 2 2
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 93
https://www.restwow.com 204 204
http://l.facebook.com/l.php 97 97
https://www.tips-and-tricks.co 80 80
https://l.facebook.com 80 80
https://articles.experttopics.com 16 16
https://stk-vrn.ru 11 11
https://avtolombard-voronezh.ru 9 9
https://xxxhdvideo.site 9 9
https://dverirespekt.ru 9 9
https://www.nousdecor.com 9 9
https://komputers-best.ru 9 9
https://megapoliscom.com 7 7
https://www.tiparents.com 6 6
https://magnetic-bracelets.ru 6 6
https://gorses.online 6 6
http://webcamtalk.net 6 6
https://palmira-clinic.com.ua 6 6
https://pornosok.ru 6 6
https://greenshop.su 6 6
https://l.instagram.com 5 5
https://www.newspointapp.com 5 5
https://www.buzztribe.news 4 4
https://googleads.g.doubleclick.net 4 4
https://www.todayonline.com 4 4
https://www.mosrif.ru/produktsiya/lestnitsy 3 3
https://expatliving.lightning.force.com 2 2
https://workmanbench.com 1 1
https://zagadki-rebusy.com 3 3
http://plu.namjv.top 1 1
http://ujle.toudan.net 1 1
https://www.scientificamerican.com 1 1
https://www.novelodge.com 2 2
https://www.channelnewsasia.com 1 1
https://mustsharenews.com 1 1
https://rupostindex.com 3 3
https://www.howtocleanstuff.net 1 1
https://sesru.ru 3 3
https://www.healthyandnaturalworld.com/types-of-lemons/ 1 1
https://www.donvard.ru 3 3
https://www.buzztribe.news 1 1
https://babynames.com 1 1
https://www.googleadservices.com/pagead/aclk 1 1
https://www.dadpatrol.com 1 1
https://rentinsingapore.com.sg 1 1
https://theindependent.sg 1 1
http://imasdk.googleapis.com/js/core/bridge3.468.0_en.html 1 1
https://jobgirl24.ru 3 3
https://medtest-clinic.ru 3 3
https://www.oceandraw.com 1 1
https://www.book-bets.com 3 3
https://www.straitstimes.com 1 1
https://www.bestcordlessvacuumguide.com 2 2
https://www.novelodge.com 2 2
https://subject-book.com 3 3
https://www.tips-and-tricks.co 1 1
https://www.yourmoneymagic.com 1 1
https://www.articlesvally.com 2 2
https://xn--18-mlcpylcbdfbet.xn--p1ai 3 3
https://instrumentator.ru 3 3
https://slovar-sinonimov.com 3 3
https://www.travelsent.com 3 3
https://www.minoregimen.com 2 2
http://www.bingblog.top 1 1
https://www.thekitchn.com 1 1
http://m.facebook.com 1 1
https://www.voyage-to.me 3 3
https://greenthreelife.com 1 1
https://mothership.sg 3 3
https://ekocenr.ru 3 3
https://avtoskorost.com.ua 3 3
https://brendid.com 1 1
https://www.restwow.com 3 3
https://www.thenewzthing.com 1 1
https://dailyhealthpost.com/how-to-make-your-home-smell-wonderful-without-harming-your-family-and-pets/ 2 2
https://www.cleverst.com 3 3
https://www.thestar.com.my 1 1
https://www.watchmecraft.com 1 1
https://pornoinn.com 2 2
http://jcukt.zhiang.net 1 1
https://cnalifestyle.channelnewsasia.com 1 1
https://www.express.co.uk 1 1
https://www.thespruce.com 1 1
https://www.historychronicle.com 1 1
https://lifehacker.com 3 3
https://forums.hardwarezone.com.sg 1 1
https://centrdezinsekcii.ru 3 3
https://www.theonlinecitizen.com 1 1
https://lm.facebook.com 1 1
https://thestartmagazine.com 1 1
https://www.healthyandnaturalworld.com/dwarf-evergreen-trees/#respond 1 1
https://pornohub.me 3 3
https://tallypress.com 3 3
https://www.keephealthyliving.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
http+//procarecleaning.com.sg/anti-microbial-coating/?gclid%3dcjwkcajwqvyfbhb7eiwaer786zu27ua2dxpyu-q3jqskijptexmsnowef8bkrrrbxa_opbko1rfrmhoc8wuqavd_bwe 2
gulfm6x 1
typecjz 1
professional+cleaning+service 1
jet+vacs+service+pte+ltd+mail 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 12
service 2
http 2
