AlkantarClanX12

Your IP : 52.14.228.67


Current Path : /home/procjwtt/tmp/awstats/
Upload File :
Current File : /home/procjwtt/tmp/awstats/awstats012019.procarecleaning.com.sg.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/procjwtt/tmp/awstats/awstats.procarecleaning.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2704                
POS_VISITOR 21004               
POS_DAY 74316               
POS_DOMAIN 3687                
POS_LOGIN 4711                
POS_ROBOT 4866                
POS_WORMS 5888                
POS_EMAILSENDER 6019                
POS_EMAILRECEIVER 6162                
POS_SESSION 75299               
POS_SIDER 75515               
POS_FILETYPES 6297                
POS_DOWNLOADS 6610                
POS_OS 6678                
POS_BROWSER 7046                
POS_SCREENSIZE 11352               
POS_UNKNOWNREFERER 11426               
POS_UNKNOWNREFERERBROWSER 12138               
POS_ORIGIN 12506               
POS_SEREFERRALS 12656               
POS_PAGEREFS 12996               
POS_SEARCHWORDS 13860               
POS_KEYWORDS 14012               
POS_MISC 2366                
POS_ERRORS 14071               
POS_CLUSTER 4567                
POS_SIDER_404 14257               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201012743 664 198712 17260047012080
FirstTime 20190101001255
LastTime 20190131235404
LastUpdate 20190201071736 664 0 663 0 0
TotalVisits 1878                
TotalUnique 1293                
MonthHostsKnown 0                   
MonthHostsUnknown 1345                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 600 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 279 2682 43147740 89 349 17874310
1 248 2160 36848748 83 284 14152559
2 288 2597 43281815 71 196 11371498
3 314 2287 37003117 44 250 12647582
4 275 2298 38983694 40 292 16815810
5 247 2045 37896439 80 368 18715394
6 302 2293 39078034 125 345 19142615
7 269 1726 29908455 269 528 33615650
8 357 3289 55318873 51 166 6556268
9 251 2029 36633646 99 299 16908400
10 187 1422 21611062 40 166 10376507
11 195 1362 21028263 21 213 8933064
12 116 712 11377037 30 219 8849512
13 96 374 6523863 16 68 2768421
14 78 190 2723382 25 62 2256082
15 107 324 4407665 55 452 6576392
16 72 72 385874 33 220 3436532
17 123 463 7789405 267 475 11051521
18 120 1084 18417113 46 297 10103001
19 184 1769 32154084 45 148 5979127
20 239 2255 39453681 130 354 14515167
21 274 2918 48273268 73 351 18511809
22 330 2723 46845837 71 367 16812551
23 264 2716 48044574 41 269 15681823
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
sg 2341 34467 611723080
us 1900 4833 58207758
ru 471 471 5574825
vn 179 179 2741283
ua 33 33 188237
ca 24 130 2079510
in 20 212 3875301
cn 17 17 159018
id 15 166 2779587
gb 14 108 1499334
kr 13 14 142768
ph 12 234 2703347
it 12 65 829416
hk 12 166 2385444
se 11 116 1682589
au 11 65 1360614
jp 11 106 1830170
de 9 9 148916
nl 8 8 129339
ch 8 88 1514897
th 6 6 87516
cz 5 5 10009
fr 5 5 179975
pl 5 5 310117
kz 5 5 6331
hu 2 2 22611
am 4 4 5201
be 4 4 103858
ec 1 1 1489
co 2 2 2977
za 1 1 1489
my 2 51 791650
bn 4 58 1046469
ga 2 2 97929
do 2 2 5911
lt 3 3 286537
py 1 1 1488
eu 2 55 770176
br 3 3 4466
ar 1 1 1488
lv 2 2 191065
ro 2 2 42246
by 4 4 5184
zz 1 1 21123
gr 1 1 95472
si 2 2 191065
sk 3 3 63369
dk 1 1 1488
md 2 2 22236
ie 2 55 770234
pk 2 2 97929
eg 2 2 5911
at 3 3 212188
dz 5 5 6297
no 2 2 116604
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bot[\s_+:,\.\;\/\\-] 581 7216536 20190131165608 8
bingbot/ 534 5835169 20190131205419 32
Googlebot/ 401 4947634 20190131165316 38
no_user_agent 350 4048601 20190131170423 0
facebookexternalhit/ 286 51934289 20190131231124 0
bingpreview 178 7116530 20190131134131 0
crawl 107 1576136 20190118211838 0
YandexBot/ 71 134512 20190130152252 27
DotBot/ 57 1458788 20190130004825 29
AhrefsBot/ 45 785817 20190131161539 13
MJ12bot/ 36 824990 20190130061756 9
feed 36 28836 20190131213214 0
BLEXBot/ 26 371848 20190123094512 7
(firefox/)([0-9]\.|[0-1][0]\.) 22 2039422 20190119064057 0
Googlebot\-Image/ 14 47290 20190130212139 0
unknown 12 808 20190130082419 12
Applebot/ 10 90509 20190128031737 5
Wget/ 5 477360 20190122085753 0
DuckDuckGo\-Favicons\-Bot/ 4 53590 20190116083803 0
Python\-urllib/ 3 1270 20190118223825 2
SafeDNSBot 2 21192 20190128134907 1
TweetmemeBot/ 1 19151 20190101110859 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 8376 77538716 0 0
xml 2 2090 0 0
eot 10 519260 0 0
php 2106 1327768 0 0
png 6037 48626528 0 0
ttf 2 162678 0 0
Unknown 63 20425 0 0
woff 617 49617080 0 0
js 18883 223417611 0 0
jpg 2142 241989323 0 0
html 2415 62033992 0 0
gif 1137 1879922 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 138
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 11690 673
macosx 1179 104
winnt 6 6
winxp 159 89
winlong 467 467
win8 141 35
ios_ipad 237 14
macosx5 6 6
macosx11 80 18
Unknown 1601 1550
win2000 28 28
win7 1282 239
linux 173 37
win2003 16 16
ios_iphone 19329 1331
macosx4 16 16
macosx12 76 17
win10 4883 446
macosx10 168 80
win8.1 255 43
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 197
chrome68.0.3440.106 3 3
firefox29.0 29 29
chrome57.5.0234.5962 3 3
opera49.0.2725.47 2 2
opera42.0.4320.9057 1 1
firefox57.0 4 4
firefox40.1 65 24
safari5.2.7 3 3
firefox42.0 2 2
safari4.7.2 7 7
firefox45.69.12 1 1
chrome45.0.2454.101 5 5
chrome64.0.3282.167 1 1
opera42.0.5760.9498 1 1
edge16 81 5
chrome41.0.2272.89 104 104
chrome71.0.3578.99 9870 569
chrome67.0.3396.99 3 3
chrome70.0.3538.77 104 7
chrome53.5.0476.5104 1 1
safari4.6.1 8 8
chrome66.0.3359.158 55 2
chrome57.0.2987.108 43 2
chrome69.0.3497.86 64 5
chrome71.0.3578.83 140 5
firefox50.0 1 1
opera44.5.0958.5220 1 1
chrome57.4.9399.4661 1 1
chrome54.8.4587.9850 1 1
msie8.0 72 3
chrome57.5.0222.5950 1 1
firefox52.55.92 1 1
firefox52.41.98 3 3
chrome72.0.3626.76 110 4
firefox52.53.01 1 1
safari5.5.0 1 1
edge34 21 21
firefox52.48.95 1 1
firefox47.0 1 1
chrome57.4.9922.4650 1 1
firefox63.0 71 9
firefox33.1 2 2
chrome58.0.3029.110 2 2
chrome57.4.9317.4689 1 1
firefox45.62.15 1 1
opera40.6.1801.6173 1 1
chrome30.0.0.0 14 1
safari10.0 130 10
firefox45.62.14 1 1
msie6.1 2 2
opera42.0.5530.0268 1 1
opera40.6.2932.7104 1 1
safari5.3.7 2 2
chrome54.8.3069.9331 1 1
edge38 1 1
chrome40.0.2214.89 1 1
chrome57.5.0636.4364 1 1
chrome54.8.4415.9788 1 1
chrome46.0.2754.75 2 2
opera54.0.2952.51 2 2
safari5.3.8 4 4
opera12.17 2 2
opera44.5.0243.5515 1 1
safari5.5.1 1 1
firefox52.57.05 1 1
chrome51.0.2704.106 1 1
chrome54.8.4720.9092 1 1
safari8.0 58 58
safari4.6.2 1 1
opera44.6.2246.127414 265 23
chrome38.0.1025.166 53 1
chrome61.0.3163.128 78 3
chrome70.0.3538.110 145 12
safari5.6.1 5 5
chrome57.4.9435.4163 1 1
chrome34.0.1847.137 1 1
firefox52.68.11 1 1
chrome39.0.2171.95 1 1
safari12.0.3 61 3
chrome53.6.1554.5282 1 1
safari 1070 71
firefox59.0 1 1
firefox45.67.14 1 1
opera41.9.4321.8059 1 1
edge36 17 17
firefox62.0 20 20
chrome70.0.3538.114 56 3
firefox33.0 2 2
firefox52.44.91 1 1
chrome53.6.1202.5930 1 1
firefox45.67.10 4 4
firefox64.0 330 30
firefox58.0 2 2
opera44.5.1117.6489 1 1
chrome72.0.3626.28 55 3
opera40.6.1133.7405 1 1
chrome54.8.3939.8201 1 1
chrome57.5.0642.4379 1 1
chrome49.0.2623.108 65 6
firefox45.73.26 1 1
chrome54.8.3245.9517 1 1
opera55.0.2994.44 2 2
safari11.0 951 53
firefox15.0.1 1 1
opera42.9.4867.9595 1 1
chrome57.5.0018.4746 2 2
msie6.0 14 14
opera42.0.5244.9972 1 1
chrome57.4.9610.4348 1 1
chrome63.0.3239.111 553 35
opera52.0.2871.99 1 1
chrome53.0.2834.76 1 1
chrome57.4.9434.4162 1 1
chrome54.0.2840.99 4 4
chrome53.8.3139.8401 1 1
chrome53.6.1382.5110 1 1
opera44.5.0500.6872 2 2
chrome63.0.3239.132 5 5
firefox52.0 1 1
iphone 7820 419
firefox45.62.19 1 1
chrome46.0.2490.80 2 2
firefox52.49.96 1 1
chrome49.0.2623.75 2 1
firefox45.62.25 2 2
edge17 502 39
opera42.0.5790.0428 1 1
chrome54.8.3648.8911 1 1
opera40.6.1458.7720 1 1
chrome36.0.1985.143 1 1
firefox52.56.04 1 1
opera40.6.1008.6371 1 1
chrome61.0.3163.100 13 13
firefox41.0 1 1
mozilla 212 31
firefox34.0 449 449
chrome71.0.3578.80 55 2
opera42.0.5527.0254 1 1
chrome64.0.3282.119 144 11
chrome57.4.9464.4192 1 1
opera41.9.4830.8568 1 1
chrome53.5.0163.5891 1 1
firefox45.72.24 1 1
chrome66.0.3359.181 2 2
chrome70.0.3538.67 56 3
chrome54.8.3995.8267 1 1
opera42.9.4751.9489 1 1
chrome53.6.1259.5987 3 3
chrome28.0.1500.95 5 5
firefox45.0 2 2
opera40.6.1412.7784 1 1
chrome70.0.3538.80 111 6
firefox45.60.13 1 1
opera42.0.4379.9006 2 2
chrome57.4.9934.5207 1 1
chrome50.0.2661.75 2 2
firefox52.50.07 1 1
chrome49.0.2623.112 56 3
chrome53.7.2101.8473 1 1
firefox52.53.06 1 1
netscape 1 1
opera44.5.0580.5853 1 1
chrome53.7.3657.8929 1 1
safari12.0 9599 794
chrome54.8.3609.9971 1 1
firefox52.47.95 1 1
firefox53.0 6 6
chrome68.0.3416.0 1 1
chrome70.0.3538.102 4 4
chrome53.5.0618.5345 1 1
chrome44.0.2403.119 1 1
netscape5.0 38 37
chrome62.0.3202.94 1 1
firefox52.51.08 3 3
firefox52.52.09 2 2
Unknown 1495 1491
firefox45.63.16 1 1
firefox 26 26
chrome52.0.2743.116 6 6
chrome57.5.0181.5819 1 1
chrome65.0.3325.181 2 2
opera41.9.4010.9748 1 1
opera44.5.0831.6103 1 1
chrome68.0.3440.84 2 2
chrome53.7.2801.8174 1 1
chrome57.4.9361.4099 1 1
edge37 1 1
opera44.6.1183.6455 1 1
opera44.5.0327.5690 1 1
chrome57.5.0495.5123 2 2
safari12.0.2 113 8
msie11.0 312 20
opera44.5.1584.6856 1 1
chrome69.0.3497.100 87 7
opera44.5.0856.5128 1 1
chrome71.0.3578.98 5697 462
chrome60.0.3112.50 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_zgrab/0.x 20190119101853
M 20190124031147
WordPress/4.9.4;_http://procarecleaning.com.sg 20190131235401
WhatsApp/2.18.380_A 20190113053652
ia_archiver 20190127102805
WhatsApp/2.19.17_A 20190129004914
Mozilla/5.0 20190130075143
Mozilla/5.0_(compatible;_evc-batch/2.0) 20190125060525
WhatsApp/2.18.111_i 20190114071251
Mozilla/4.0_(compatible;) 20190121224308
Mozilla 20190116230429
python-requests/2.18.3 20190118223820
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131155738
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190107121353
python-requests/2.21.0 20190123152252
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.21.0 20190123152252
python-requests/2.18.3 20190118223820
WhatsApp/2.18.111_i 20190114071251
WhatsApp/2.19.17_A 20190129004914
ia_archiver 20190127102805
WhatsApp/2.18.380_A 20190113053652
WordPress/4.9.4;_http://procarecleaning.com.sg 20190131235401
M 20190124031147
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 971 1128
From1 6 6
From2 289 289
From3 425 425
From4 3524 39944
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_com_sg 88 88
www_google_co_uk 2 2
www_google_com_au 4 4
www_google_com 180 180
www_google_co_id 1 1
www_google_com_hk 3 3
www_google_com_uy 1 1
r_search_yahoo_com 9 9
www_google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
https://lm.facebook.com 116 116
http://l.facebook.com/l.php 114 114
http://burger-imperia.com 63 63
https://www.facebook.com 29 29
http://m.facebook.com 22 22
http://pizza-imperia.com 20 20
http://lm.facebook.com/l.php 11 11
http://pizza-tycoon.com 10 10
http://hundejo.com 10 10
http://instagram.com 9 9
https://l.facebook.com 9 9
https://www.merryblog.top/social-media-tips-for-small-business-success/51734096/ 3 3
https://m.facebook.com 2 2
https://l.facebook.com 1 1
https://business.facebook.com 1 1
https://www.yelp.com.sg 1 1
http://www.marinetraffic.com 1 1
https://lm.facebook.com 1 1
http://pizza-imperia.com 1 1
https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/51734096/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 4 168
302 6 0
404 2611 205984808
403 3 1749
400 34 34
503 1 1866
301 509 257
500 66 14680
206 123 8617755
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 106
/ 220 -
/new_license.php 1 -
/products/%27%20and%20%27x%27%3D%27x 2 -
/apple-touch-icon-precomposed.png 563 -
/wp/wp-login.php 1 -
/products/99999%22%20union%20select%20unhex(hex(version()))%20--%20%22x%22=%22x 2 -
/admin/wp-login.php 1 -
/searchreplacedb2.php 2 -
/wp-login.php 4 -
/%20and%201%3E1 2 -
/wp-content/plugins/image-clipboard/js/cursor_position.js 1 procarecleaning.com.sg
/phpMyAdmin-4.4.0/ 1 http://procarecleaning.com.sg:80/phpMyAdmin-4.4.0/
/administrator/wp-login.php 1 -
/wp-content/plugins/apikey/apikey.php 1 http://procarecleaning.com.sg/wp-content/plugins/apikey/apikey.php
/installer.php 2 -
/2121121121212.1 2 -
/phpmyadmin/ 2 -
/wp-content/uploader.php 1 procarecleaning.com.sg
/ads.txt 1 -
/header-cache.php 1 -
/new/wp-admin/install.php 1 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 procarecleaning.com.sg
/%27%20and%20%27x%27%3D%27y 2 -
/wp-content/uploads/2018/12/minify.php 1 procarecleaning.com.sg
/wp-json/contact-form-7/v1/contact-forms/189/feedback 4 -
/wp-content/themes/prides/db.php 2 procarecleaning.com.sg
/wp-content/themes/sst-cafe/db.php 1 procarecleaning.com.sg
/wp-content/plugins/js-jobs/includes/css/admincssrtl.css 1 procarecleaning.com.sg
/%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(73,84,66,81,107,80,107,77,110,114),1),name_const(CHAR(73,84,66,81,107,80,107,77,110,114),1))a)%20--%20%27x%27=%27x 1 -
/products/999999.1%20union%20select%20unhex(hex(version()))%20--%20and%201%3D1 2 -
/apple-touch-icon-120x120-precomposed.png 562 -
/wp-json/contact-form-7/v1/contact-forms/4/feedback 1 -
/sitemap.xml 4 -
/reniaeogniern 1 procarecleaning.com.sg
/99999%27%20union%20select%20unhex(hex(version()))%20--%20%27x%27=%27x 2 -
/apple-touch-icon.png 563 -
/assets/images/new_license.php 1 -
/.well-known/security.txt 1 -
/yt.php 1 http://procarecleaning.com.sg/yt.php
/administrator/ 2 http://procarecleaning.com.sg/administrator/
/blog/wp-admin/install.php 1 -
/phpmyadmin0/ 1 http://procarecleaning.com.sg:80/phpmyadmin0/
/wp-content/plugins/mailpress/mp-admin/css/user.css 1 http://procarecleaning.com.sg/wp-content/plugins/mailpress/mp-admin/css/user.css
/apple-touch-icon-120x120.png 561 -
/%27%20and%20%27x%27%3D%27x 2 -
/wp-content/plugins/ubh/up.php 1 http://procarecleaning.com.sg/wp-content/plugins/ubh/up.php
/products/%20and%201%3D1 2 -
/qwerz1.php 1 procarecleaning.com.sg
/wp-content/themes/sketch/404.php 1 procarecleaning.com.sg
/products/99999%27%20union%20select%20unhex(hex(version()))%20--%20%27x%27=%27x 2 -
/oldsite/wp-admin/install.php 1 -
/wp/wp-admin/install.php 1 -
/99999%22%20union%20select%20unhex(hex(version()))%20--%20%22x%22=%22x 2 -
/%20and%201%3D1 2 -
/products/\"%20and%20\"x\"%3D\"x 2 -
/.git/info/refs 2 -
/products/2121121121212.1 2 -
/old/wp-admin/install.php 1 -
/%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(73,84,66,81,107,80,107,77,110,114),1),name_const(CHAR(73,84,66,81,107,80,107,77,110,114),1))a)%20--%20%22x%22=%22x 1 -
/content-post.php 1 -
/installer-backup.php 4 -
/wp-admin/wp-upload-class.php 1 -
/adminer.php 1 -
/products/%20and%201%3E1 2 -
/%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(115,119,78,87,80,108,110,115,77,69,97),1),name_const(CHAR(115,119,78,87,80,108,110,115,77,69,97),1))a)%20--%20%22x%22=%22x 1 -
/newsleter.php 1 -
/wp-json/contact-form-7/v1/contact-forms/60/feedback 1 -
/wp-content/themes/skt-cafe/db.php 1 procarecleaning.com.sg
/%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(115,119,78,87,80,108,110,115,77,69,97),1),name_const(CHAR(115,119,78,87,80,108,110,115,77,69,97),1))a)%20--%20%27x%27=%27x 1 -
/license.php 1 -
/wordpress/wp-login.php 1 -
/products/%20or%20(1,2)=(select*from(select%20name_const(CHAR(85,79,120,118,122,79,119,108,104,121),1),name_const(CHAR(85,79,120,118,122,79,119,108,104,121),1))a)%20--%20and%201%3D1 1 -
/wp-content/plugins/userpro/css/userpro.min.css 2 procarecleaning.com.sg
/%22%20and%20%22x%22%3D%22y 2 -
/wp-content/plugins/wp-gdpr-compliance/assets/js/admin.js 1 -
/wp-ajax-hook.php 1 -
/products/%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(106,83,85,103,65,69,74,122,116,119,79,114),1),name_const(CHAR(106,83,85,103,65,69,74,122,116,119,79,114),1))a)%20--%20%27x%27=%27x 1 -
/demo/wp-admin/install.php 1 -
/products/%27%20and%20%27x%27%3D%27y 2 -
/wp-build-report.php 1 procarecleaning.com.sg
/wordpress/wp-admin/install.php 1 -
/products/%22%20and%20%22x%22%3D%22y 2 -
/wp-content/plugins/kiwi-social-share/assets/js/kiwi.min.js 1 -
/phpmyadmin1/ 1 http://procarecleaning.com.sg:80/phpmyadmin1/
/wp-content/plugins/linklove/linklove.php 1 http://procarecleaning.com.sg/wp-content/plugins/linklove/linklove.php
/site/wp-login.php 1 -
/cms/wp-login.php 1 -
/wp-content/plugins/user-pro/css/userpro.min.css 1 procarecleaning.com.sg
/products/%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(85,79,120,118,122,79,119,108,104,121),1),name_const(CHAR(85,79,120,118,122,79,119,108,104,121),1))a)%20--%20%22x%22=%22x 1 -
/products/%20or%20(1,2)=(select*from(select%20name_const(CHAR(106,83,85,103,65,69,74,122,116,119,79,114),1),name_const(CHAR(106,83,85,103,65,69,74,122,116,119,79,114),1))a)%20--%20and%201%3D1 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 1 -
/%20or%20(1,2)=(select*from(select%20name_const(CHAR(115,119,78,87,80,108,110,115,77,69,97),1),name_const(CHAR(115,119,78,87,80,108,110,115,77,69,97),1))a)%20--%20and%201%3D1 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/wp-content/plugins/ultimate-member/assets/js/um-scripts.js 1 -
/wp-upload-class.php 1 -
/wp-content/uploads/wp-build-report.php 1 procarecleaning.com.sg
/wp-includes/SimplePie/Canonical.php 2 -
/999999.1%20union%20select%20unhex(hex(version()))%20--%20and%201%3D1 2 -
/wp-content/plugins/userpro/scripts/scripts.min.js 1 -
/products/%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(106,83,85,103,65,69,74,122,116,119,79,114),1),name_const(CHAR(106,83,85,103,65,69,74,122,116,119,79,114),1))a)%20--%20%22x%22=%22x 1 -
/%20or%20(1,2)=(select*from(select%20name_const(CHAR(73,84,66,81,107,80,107,77,110,114),1),name_const(CHAR(73,84,66,81,107,80,107,77,110,114),1))a)%20--%20and%201%3D1 1 -
/wp-content/themes/urbancity/lib/scripts/download.php 1 -
/wp-xml.php 1 -
/products/%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(85,79,120,118,122,79,119,108,104,121),1),name_const(CHAR(85,79,120,118,122,79,119,108,104,121),1))a)%20--%20%27x%27=%27x 1 -
/\"%20and%20\"x\"%3D\"x 2 -
/blog/wp-login.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1345
198.54.116.176 1456 1456 0 20190131235401
116.14.194.185 98 98 1992928 20190131231805
128.106.143.124 36 266 4568571 20190111042152
220.255.206.218 28 28 591780 20190122071245
34.207.98.73 26 26 1711352 20190127102805
64.233.173.59 26 320 5813302 20190130034219
64.233.173.57 21 306 5544369 20190130034140
132.147.80.244 20 622 9158607 20190125201800
118.200.88.189 19 163 2954713 20190120213340
54.175.74.27 18 18 348400 20190126203539
116.87.89.15 18 495 6931584 20190117230130
119.56.98.169 17 103 1910022 20190126033730
183.90.36.185 16 148 2397019 20190111213947
111.223.125.82 15 182 3592970 20190128231421
202.12.94.233 15 69 2511730 20190121224308
118.200.165.152 14 102 1745933 20190116234830
202.156.21.131 14 116 1936018 20190105103919
64.233.173.61 13 317 4530812 20190130034138
62.182.202.9 13 13 257817 20190101062336
18.237.169.165 13 13 0 20190130061006
101.100.160.161 13 93 1587951 20190120034831
52.53.201.78 13 13 274599 20190130005513
54.86.66.252 13 13 253384 20190127191901
5.165.242.92 13 13 257817 20190101070836
116.15.91.110 12 92 1584175 20190108142826
66.249.93.197 0 22 374796 
123.232.125.198 2 2 5911 20190117164322
42.61.166.196 2 55 770173 20190113015510
139.162.72.149 1 1 21123 20190130015610
119.56.101.89 2 55 2023199 20190131090330
183.90.37.117 2 54 764504 20190130072042
183.90.36.74 2 54 764504 20190118000418
188.170.83.234 1 1 2457 20190111073609
92.49.128.3 2 2 2592 20190113020728
111.65.58.139 3 11 486116 20190129210042
129.126.160.219 6 65 1184438 20190107203600
5.104.206.2 4 4 5201 20190112091906
14.234.153.186 1 1 1471 20190122044943
52.91.61.38 0 2 159219 
185.220.101.9 1 1 21123 20190124162829
119.56.108.138 6 87 1705781 20190128010210
111.65.71.247 4 79 1331945 20190131044004
113.190.141.98 1 1 1489 20190122075954
203.126.235.218 4 109 1534677 20190115011812
95.211.151.66 2 2 2601 20190124111607
46.39.50.185 2 2 2609 20190111031103
195.242.80.12 1 1 87826 20190122010711
113.172.59.129 1 1 1489 20190122153349
18.223.203.12 5 47 576699 20190118223826
111.65.46.163 1 1 21135 20190116015057
65.154.226.109 2 54 764492 20190120111941
90.151.202.119 4 4 5218 20190113065921
119.56.96.179 4 79 1333929 20190121051314
95.153.108.70 1 1 1113 20190111073408
119.56.98.14 2 54 764501 20190127013931
117.0.124.248 1 1 1489 20190122042546
54.39.148.234 2 2 42246 20190125190522
118.200.235.109 2 55 770176 20190114211214
208.113.136.166 3 3 38010 20190129031030
59.102.35.192 2 2 97929 20190101215822
54.37.234.66 1 1 21123 20190124113918
184.72.115.35 7 7 134851 20190128165701
18.212.42.148 0 2 138185 
14.186.38.154 1 1 1489 20190122130206
119.56.108.40 4 58 2433586 20190117211202
119.56.103.227 2 73 2423746 20190114232057
119.56.109.165 1 1 21135 20190129235702
119.56.107.42 2 3 325972 20190118070045
121.6.86.183 4 85 1430520 20190101232125
183.90.37.226 5 59 1046176 20190108235233
116.111.39.146 1 1 1471 20190123040900
138.75.138.116 2 52 792624 20190101110903
173.252.87.20 1 9 125289 20190102172034
116.15.124.100 2 55 770173 20190104080457
175.156.94.86 3 57 1027029 20190104183333
123.21.3.247 1 1 1471 20190122155311
91.188.189.194 2 2 2609 20190111060758
93.72.126.64 2 2 2609 20190112221149
159.65.181.74 1 1 21123 20190117171411
110.92.124.231 6 103 1778425 20190104013209
182.55.134.166 3 78 1312788 20190111232903
185.220.101.48 1 1 21123 20190118202327
51.158.67.218 1 1 21123 20190111005928
119.56.98.59 1 1 21135 20190103070606
119.73.238.38 4 58 1046448 20190121231833
113.23.91.127 9 9 859248 20190119063320
27.76.81.65 1 1 1489 20190122030523
185.253.96.200 2 2 191065 20190117194853
46.119.126.222 5 5 2470 20190116061907
